IDBA-LE150SBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE150S-W | IDBA-LE150S-R | IDBA-LE150S-B | IDBA-LE150S-G | IDBA-LE150S-Y | IDBA-LE150S-IR-850 | IDBA-LE150S-UV-400 |
---|---|---|---|---|---|---|---|
Item Number | 170-221 | 170-222 | 170-224 | 170-223 | 170-228 | 170-225 | 170-227 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 9.0W | ||||||
SAG Setting Value | 8D | C9 | 92 | 9D | 8F | CD | 80 |
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 275g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |