IDBA-LE375LBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE375L-W | IDBA-LE375L-R | IDBA-LE375L-B | IDBA-LE375L-G | IDBA-LE375L-Y | IDBA-LE375L-IR-850 | IDBA-LE375L-UV-400 |
---|---|---|---|---|---|---|---|
Item Number | 170-511 | 170-512 | 170-514 | 170-513 | 170-518 | 170-515 | 170-517 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 22.5W | ||||||
SAG Setting Value | 91 | CD | 97 | A1 | 93 | D1 | 85 |
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 630g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |