IDBA-LE375SBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE375S-W | IDBA-LE375S-R | IDBA-LE375S-B | IDBA-LE375S-G | IDBA-LE375S-Y | IDBA-LE375S-IR-850 | IDBA-LE375S-UV-400 |
---|---|---|---|---|---|---|---|
Item Number | 170-521 | 170-522 | 170-524 | 170-523 | 170-528 | 170-525 | 170-527 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 22.5W | ||||||
SAG Setting Value | 91 | CD | 97 | A1 | 93 | D1 | 85 |
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 630g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |