IDBA-LE75LBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE75L-W | IDBA-LE75L-R | IDBA-LE75L-B | IDBA-LE75L-G | IDBA-LE75L-Y | IDBA-LE75L-IR-850 | IDBA-LE75L-UV-400 |
---|---|---|---|---|---|---|---|
Item Number | 170-111 | 170-112 | 170-114 | 170-113 | 170-118 | 170-115 | 170-117 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 4.5W | ||||||
SAG Setting Value | 8B | C7 | 90 | 9B | 8E | CB | 7F |
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 170g | 160g | 160g | 160g | 160g | 160g | 160g |
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |