IFL-100/100Square Edge-Light – IFL series
Jan. 31, 2023 End of production
Replacement:IFLB-100/100
| Model | IFL-100/100DW | IFL-100/100R | IFL-100/100B | IFL-100/100G |
|---|---|---|---|---|
| Product Number | 212-293 | 212-110 | 212-114 | 212-115 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 5.8W | 3.9W | 5.8W | 5.8W |
| SAG Setting Value | FF | 70 | FF | FF |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Dimensions (D/W/H) | 134mm/142mm/8mm | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 235g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
*24V DC models are available. Please contact us for details.
















