IFVA-50D_-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-50DW-ST | IFVA-50DR-ST | IFVA-50DB-ST | IFVA-50DG-ST |
|---|---|---|---|---|
| Product Number | 378-225 | 378-226 | 378-227 | 378-228 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 14W | 12W | ||
| SAG Setting Value | A7 | A7 | A4 | 9F |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||


















