IFVA-70D_-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-70DW-ST | IFVA-70DR-ST | IFVA-70DB-ST | IFVA-70DG-ST |
|---|---|---|---|---|
| Product Number | 378-235 | 378-236 | 378-237 | 378-238 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 24W | 18W | ||
| SAG Setting Value | B3 | B4 | B2 | B8 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||


















