IDBC-LSRC1600Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC1600R | IDBC-LSRC1600W |
|---|---|---|
| Product Number | 809-016 | 807-016 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 160W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
International Technical Exhibition 2023 report
International Technical Exhibition 2023 report
Exhibition NameINTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2023 sessionDecember 6(Wed.) through 8(Fri.),2023 venuePACIFICO YOKOHAMA Hall D Booth No.33、1(In the LINX booth) |
|
![]() |
|
This edition of Leimac newsletter features.
|
![]() |
| Pick UP! | : | ROBOT LIGHT | IRLMAR series |
| Pick UP! | : | Multi-spectrum 7-color lighting illumination | MLTC series |
| proposal | : | Thin Multi-Position Ring Illumination | IMAR-LA series |
| proposal | : | Infrared NEO Dome Illumination | IDDB-KH series |
| proposal | : | Infrared Multi-Position Ring Illumination | IMAR series |
| proposal | : | Infrared NEO Dome Illumination | IHRB series |
| proposal | : | Infrared BC Line Illumination | IDBA-LEH series |
| proposal | : | Infrared High Uniformity Bar Illumination | IDBA-HMS series |
| proposal | : | Infrared Wide Bar Illumination | IDBA-HM series |
| proposal | : | Infrared High-Intensity Chip Led Surface Illumination | IHM series |
IDBC-LSRC1500
IDBC-LSRC1500Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC1500R | IDBC-LSRC1500W |
|---|---|---|
| Product Number | 809-015 | 807-015 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 150W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC1300
IDBC-LSRC1300Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC1300R | IDBC-LSRC1300W |
|---|---|---|
| Product Number | 809-013 | 807-013 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 130W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC1100
IDBC-LSRC1100Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC1100R | IDBC-LSRC1100W |
|---|---|---|
| Product Number | 809-011 | 807-011 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 110W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC1000
IDBC-LSRC1000Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC1000R | IDBC-LSRC1000W |
|---|---|---|
| Product Number | 809-010 | 807-010 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 100W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC900
IDBC-LSRC900Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC900R | IDBC-LSRC900W |
|---|---|---|
| Product Number | 809-009 | 807-009 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 90W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC800
IDBC-LSRC800Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC800R | IDBC-LSRC800W |
|---|---|---|
| Product Number | 809-008 | 807-008 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 80W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC700
IDBC-LSRC700Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC700R | IDBC-LSRC700W |
|---|---|---|
| Product Number | 809-007 | 807-007 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 70W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC600
IDBC-LSRC600Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC600R | IDBC-LSRC600W |
|---|---|---|
| Product Number | 809-006 | 807-006 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 60W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC500
IDBC-LSRC500Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC500R | IDBC-LSRC500W |
|---|---|---|
| Product Number | 809-005 | 807-005 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 50W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC400
IDBC-LSRC400Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC400R | IDBC-LSRC400W |
|---|---|---|
| Product Number | 809-004 | 807-004 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 40W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC300
IDBC-LSRC300Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC300R | IDBC-LSRC300W |
|---|---|---|
| Product Number | 809-003 | 807-003 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 30W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC200
IDBC-LSRC200Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC200R | IDBC-LSRC200W |
|---|---|---|
| Product Number | 809-002 | 807-002 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 20W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBC-LSRC100
IDBC-LSRC100Half a million lx naturally cooled compact line illumination – IDBC-LSRC series
| Model | IDBC-LSRC100R | IDBC-LSRC100W |
|---|---|---|
| Product Number | 809-001 | 807-001 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. |
| Input Voltage | DC24V | |
| Power Consumption | 10W | |
| Cable Length | 500mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | TBD | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Option |
Select the corresponding size option. |
|
※ Mass includes error.
IDBB-SE800_HV-WP
IDBB-SE800_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE800WHV-WP | IDBB-SE800RHV-WP | IDBB-SE800BHV-WP |
|---|---|---|---|
| Product Number | 304-516 | 304-616 | 304-716 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 56W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 820g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE700_HV-WP
IDBB-SE700_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE700WHV-WP | IDBB-SE700RHV-WP | IDBB-SE700BHV-WP |
|---|---|---|---|
| Product Number | 304-514 | 304-614 | 304-714 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 49W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 720g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE600_HV-WP
IDBB-SE600_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE600WHV-WP | IDBB-SE600RHV-WP | IDBB-SE600BHV-WP |
|---|---|---|---|
| Product Number | 304-512 | 304-612 | 304-712 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 42W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 620g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE500_HV-WP
IDBB-SE500_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE500WHV-WP | IDBB-SE500RHV-WP | IDBB-SE500BHV-WP |
|---|---|---|---|
| Product Number | 304-510 | 304-610 | 304-710 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 35W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 530g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE400_HV-WP
IDBB-SE400_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE400WHV-WP | IDBB-SE400RHV-WP | IDBB-SE400BHV-WP |
|---|---|---|---|
| Product Number | 304-508 | 304-608 | 304-708 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 28W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 440g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE300_HV-WP
IDBB-SE300_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE300WHV-WP | IDBB-SE300RHV-WP | IDBB-SE300BHV-WP |
|---|---|---|---|
| Product Number | 304-506 | 304-606 | 304-706 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 21W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 340g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE200_HV-WP
IDBB-SE200_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE200WHV-WP | IDBB-SE200RHV-WP | IDBB-SE200BHV-WP |
|---|---|---|---|
| Product Number | 304-504 | 304-604 | 304-704 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 14W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 240g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE100_HV-WP
IDBB-SE100_HV-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE100WHV-WP | IDBB-SE100RHV-WP | IDBB-SE100BHV-WP |
|---|---|---|---|
| Product Number | 304-502 | 304-602 | 304-702 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 7W | ||
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 150g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Ingress Protection | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE400_-WP
IDBB-SE400_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE400W-WP | IDBB-SE400R-WP | IDBB-SE400B-WP |
|---|---|---|---|
| Product Number | 303-508 | 303-608 | 303-708 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 28W | ||
| SAG Setting Value | A7 | AE | A9 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 440g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE350_-WP
IDBB-SE350_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE350W-WP | IDBB-SE350R-WP | IDBB-SE350B-WP |
|---|---|---|---|
| Product Number | 303-507 | 303-607 | 303-707 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 24.5W | ||
| SAG Setting Value | A3 | AC | A6 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 390g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE300_-WP
IDBB-SE300_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE300W-WP | IDBB-SE300R-WP | IDBB-SE300B-WP |
|---|---|---|---|
| Product Number | 303-506 | 303-606 | 303-706 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 21W | ||
| SAG Setting Value | A0 | AA | A3 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 340g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE250_-WP
IDBB-SE250_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE250W-WP | IDBB-SE250R-WP | IDBB-SE250B-WP |
|---|---|---|---|
| Product Number | 303-505 | 303-605 | 303-705 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 17.5W | ||
| SAG Setting Value | 9E | A8 | A1 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 290g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE200_-WP
IDBB-SE200_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE200W-WP | IDBB-SE200R-WP | IDBB-SE200B-WP |
|---|---|---|---|
| Product Number | 303-504 | 303-604 | 303-704 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 14W | ||
| SAG Setting Value | 9C | A6 | 9E |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 240g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE150_-WP
IDBB-SE150_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE150W-WP | IDBB-SE150R-WP | IDBB-SE150B-WP |
|---|---|---|---|
| Product Number | 303-503 | 303-603 | 303-703 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 10.5W | ||
| SAG Setting Value | 9A | A5 | 9C |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE100_-WP
IDBB-SE100_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE100W-WP | IDBB-SE100R-WP | IDBB-SE100B-WP |
|---|---|---|---|
| Product Number | 303-502 | 303-602 | 303-702 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 7W | ||
| SAG Setting Value | 98 | A4 | 9A |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 150g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE50_-WP
IDBB-SE50_-WPDustproof and waterproof B’C line Illumination – IDBB-SE series
| Model | IDBB-SE50W-WP | IDBB-SE50R-WP | IDBB-SE50B-WP |
|---|---|---|---|
| Product Number | 303-501 | 303-601 | 303-701 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 3.5W | ||
| SAG Setting Value | 96 | A3 | 98 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 100g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE-WP series
Dustproof and waterproof B’C line IlluminationIDBB-SE-WP series
IP67-compliant B’C line Illumination
Waterproof version of IDBB-SE series.
Compact design with a width of 25 mm and a height of 25 mm
The length lineup includes 12V specifications up to 400 mm in 50 mm increments and 24V specifications up to 800 mm in 100 mm increments.
DC12V specification – IDBB-SE-WP series
| Model | Input Voltage | Color | Dimensions (D/W/H) |
|---|---|---|---|
| IDBB-SE50_-WP | DC12V | ![]() ![]() ![]() |
70mm/25mm/25mm |
