IDBB-SE350B’C line Illumination – IDBB-SE series
| Model | IDBB-SE350W | IDBB-SE350R | IDBB-SE350B |
|---|---|---|---|
| Product Number | 303-107 | 303-207 | 303-307 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 24.5W | ||
| SAG Setting Value | A3 | AC | A6 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 370g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
IDBB-SE300
IDBB-SE300B’C line Illumination – IDBB-SE series
| Model | IDBB-SE300W | IDBB-SE300R | IDBB-SE300B |
|---|---|---|---|
| Product Number | 303-106 | 303-206 | 303-306 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 21W | ||
| SAG Setting Value | A0 | AA | A3 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 320g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE250
IDBB-SE250B’C line Illumination – IDBB-SE series
| Model | IDBB-SE250W | IDBB-SE250R | IDBB-SE250B |
|---|---|---|---|
| Product Number | 303-105 | 303-205 | 303-305 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 17.5W | ||
| SAG Setting Value | 9E | A8 | A1 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 270g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE200
IDBB-SE200B’C line Illumination – IDBB-SE series
| Model | IDBB-SE200W | IDBB-SE200R | IDBB-SE200B |
|---|---|---|---|
| Product Number | 303-104 | 303-204 | 303-304 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 14W | ||
| SAG Setting Value | 9C | A6 | 9E |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 220g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE150
IDBB-SE150B’C line Illumination – IDBB-SE series
| Model | IDBB-SE150W | IDBB-SE150R | IDBB-SE150B |
|---|---|---|---|
| Product Number | 303-103 | 303-203 | 303-303 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 10.5W | ||
| SAG Setting Value | 9A | A5 | 9C |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 180g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE100
IDBB-SE100B’C line Illumination – IDBB-SE series
| Model | IDBB-SE100W | IDBB-SE100R | IDBB-SE100B |
|---|---|---|---|
| Product Number | 303-102 | 303-202 | 303-302 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 7W | ||
| SAG Setting Value | 98 | A4 | 9A |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 130g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE50
IDBB-SE50B’C line Illumination – IDBB-SE series
| Model | IDBB-SE50W | IDBB-SE50R | IDBB-SE50B |
|---|---|---|---|
| Product Number | 303-101 | 303-201 | 303-301 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 6200K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 3.5W | ||
| SAG Setting Value | 96 | A3 | 98 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 80g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controllers. |
||
| Option | |||
IDBB-SE series
B’C line Illumination IDBB-SE series
Compact model of IDBA-LE-S type
Optical design equivalent to the wide-angle model of the IDBA-LE series.
Compact design of 25mm x 25mm.
Movable nut facilitates adjustment to the mounting fixture. Can be installed in accordance with the operating environment.
IP67 dustproof and waterproof model IDBB-SE-WP series is also available.

DC12V specification – IDBB-SE series
| Model | Input Voltage | Color | Dimensions (D/W/H) |
|---|---|---|---|
| IDBB-SE50 | DC12V | ![]() ![]() ![]() |
66mm/25mm/25mm |
| IDBB-SE100 | DC12V | ![]() ![]() ![]() |
116mm/25mm/25mm |
| IDBB-SE150 | DC12V | ![]() ![]() ![]() |
166mm/25mm/25mm |
| IDBB-SE200 | DC12V | ![]() ![]() ![]() |
216mm/25mm/25mm |
Show more
| IDBB-SE250 | DC12V | ![]() ![]() ![]() |
266mm/25mm/25mm |
| IDBB-SE300 | DC12V | ![]() ![]() ![]() |
316mm/25mm/25mm |
| IDBB-SE350 | DC12V | ![]() ![]() ![]() |
366mm/25mm/25mm |
| IDBB-SE400 | DC12V | ![]() ![]() ![]() |
416mm/25mm/25mm |
DC24V specification – IDBB-SE-HV series
| IDBB-SE100_HV | DC24V | ![]() ![]() ![]() |
116mm/25mm/25mm |
| IDBB-SE200_HV | DC24V | ![]() ![]() ![]() |
216mm/25mm/25mm |
| IDBB-SE300_HV | DC24V | ![]() ![]() ![]() |
316mm/25mm/25mm |
| IDBB-SE400_HV | DC24V | ![]() ![]() ![]() |
416mm/25mm/25mm |
Show more
| IDBB-SE500_HV | DC24V | ![]() ![]() ![]() |
516mm/25mm/25mm |
| IDBB-SE600_HV | DC24V | ![]() ![]() ![]() |
616mm/25mm/25mm |
| IDBB-SE700_HV | DC24V | ![]() ![]() ![]() |
716mm/25mm/25mm |
| IDBB-SE800_HV | DC24V | ![]() ![]() ![]() |
816mm/25mm/25mm |
Compact design of 25mm x 25mm

IP67 dustproof and waterproof specifications allow use in environments with cleaning processes.
Can be installed in accordance with the operating environment

Movable nut for easy adjustment with mounting jig. Standard accessories are M3, and M4, M5, and M6 are available as options.
Wide angle light distribution type
Able to illuminate a wide area at close range
IDBC-RE1800
IDBC-RE1800Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1800R | IDBC-RE1800W | IDBC-RE1800B |
|---|---|---|---|
| Item Number | 267-318 | 265-318 | 266-318 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 135W | 153W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1700
IDBC-RE1700Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1700R | IDBC-RE1700W | IDBC-RE1700B |
|---|---|---|---|
| Item Number | 267-317 | 265-317 | 266-317 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 127.5W | 144.5W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1600
IDBC-RE1600Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1600R | IDBC-RE1600W | IDBC-RE1600B |
|---|---|---|---|
| Item Number | 267-316 | 265-316 | 266-316 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 120W | 136W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1500
IDBC-RE1500Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1500R | IDBC-RE1500W | IDBC-RE1500B |
|---|---|---|---|
| Item Number | 267-315 | 265-315 | 266-315 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 112.5W | 127.5W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1400
IDBC-RE1400Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1400R | IDBC-RE1400W | IDBC-RE1400B |
|---|---|---|---|
| Item Number | 267-314 | 265-314 | 266-314 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 105W | 119W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1300
IDBC-RE1300Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1300R | IDBC-RE1300W | IDBC-RE1300B |
|---|---|---|---|
| Item Number | 267-313 | 265-313 | 266-313 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 97.5W | 110.5W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1200
IDBC-RE1200Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1200R | IDBC-RE1200W | IDBC-RE1200B |
|---|---|---|---|
| Item Number | 267-312 | 265-312 | 266-312 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 90W | 102W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1100
IDBC-RE1100Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1100R | IDBC-RE1100W | IDBC-RE1100B |
|---|---|---|---|
| Item Number | 267-311 | 265-311 | 266-311 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 82.5W | 93.5W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE1000
IDBC-RE1000Briback Line Light III – IDBC-RE series
| Model | IDBC-RE1000R | IDBC-RE1000W | IDBC-RE1000B |
|---|---|---|---|
| Item Number | 267-310 | 265-310 | 266-310 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 75W | 85W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE900
IDBC-RE900Briback Line Light III – IDBC-RE series
| Model | IDBC-RE900R | IDBC-RE900W | IDBC-RE900B |
|---|---|---|---|
| Item Number | 267-309 | 265-309 | 266-309 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 67.5W | 76.5W | |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE800
IDBC-RE800Briback Line Light III – IDBC-RE series
| Model | IDBC-RE800R | IDBC-RE800W | IDBC-RE800B |
|---|---|---|---|
| Item Number | 267-308 | 265-308 | 266-308 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 60W | 68W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 1055g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE700
IDBC-RE700Briback Line Light III – IDBC-RE series
| Model | IDBC-RE700R | IDBC-RE700W | IDBC-RE700B |
|---|---|---|---|
| Item Number | 267-307 | 265-307 | 266-307 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 52.5W | 59.5W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 930g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE600
IDBC-RE600Briback Line Light III – IDBC-RE series
| Model | IDBC-RE600R | IDBC-RE600W | IDBC-RE600B |
|---|---|---|---|
| Item Number | 267-306 | 265-306 | 266-306 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 45W | 51W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 805g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
IDBC-RE500
IDBC-RE500Briback Line Light III – IDBC-RE series
| Model | IDBC-RE500R | IDBC-RE500W | IDBC-RE500B |
|---|---|---|---|
| Item Number | 267-305 | 265-305 | 266-305 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 37.5W | 42.5W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 680g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
| Options |
Please select the option of the corresponding size. |
||
IDBC-RE400
IDBC-RE400Briback Line Light III – IDBC-RE series
| Model | IDBC-RE400R | IDBC-RE400W | IDBC-RE400B |
|---|---|---|---|
| Item Number | 267-304 | 265-304 | 266-304 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 30W | 34W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 555g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
| Options |
Please select the option of the corresponding size. |
||
IDBC-RE300
IDBC-RE300Briback Line Light III – IDBC-RE series
| Model | IDBC-RE300R | IDBC-RE300W | IDBC-RE300B |
|---|---|---|---|
| Item Number | 267-303 | 265-303 | 266-303 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 22.5W | 25.5W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 430g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
| Options |
Please select the option of the corresponding size. |
||
IDBC-RE200
IDBC-RE200Briback Line Light III – IDBC-RE series
| Model | IDBC-RE200R | IDBC-RE200W | IDBC-RE200B |
|---|---|---|---|
| Item Number | 267-302 | 265-302 | 266-302 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 15W | 17W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 305g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
| Options |
Please select the option of the corresponding size. |
||
IDBC-RE100
IDBC-RE100Briback Line Light III – IDBC-RE series
| Model | IDBC-RE100R | IDBC-RE100W | IDBC-RE100B |
|---|---|---|---|
| Item Number | 267-301 | 265-301 | 266-301 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 647nm typ. | 5270K typ. | 468nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 7.5W | 8.5W | |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 180g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible controller |
||
| Options |
Please select the option of the corresponding size. |
||
IHL-33/16-5
IHL-33/16-5Adapter for IDR-F33/16 – IKR-PL series
| Model | IHL-33/16-5 |
|---|---|
| Product Number | 688-341 |
| Adaptable Lighting | IDR-F33/16_S |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Weight | 2g |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IKR-F33/16-PL
IKR-F33/16-PLPolarizing Plate for Ring Illumination – IKR-PL series
| Model | IKR-F33/16-PL |
|---|---|
| Product Number | 621-870 |
| Adaptable Lighting | IDR-F33/16_S |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | T.B.D. |
IDR-F33_HVS
IDR-F33_HVSCompact Flat Ring Illumination – IDR-F33/16 series
| Model | IDR-F33WHVS | IDR-F33RHVS |
|---|---|---|
| Product Number | 113-755 | 113-756 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 634nm typ. |
| Input Voltage | DC24V | |
| Power Consumption | 2W | |
| Cable Length | 200mm | |
| Input Connector | SM connector(SMR-03V-B) | |
| Polarity | 1:+ 2:NC 3:- | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | 15g | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers |
Check the output voltage of the compatible controller. |
|
| Options | ||
IDBA-HM650_-S
IDBA-HM650_-SWide Bar Illumination – IDBA-HM series
| Model | IDBA-HM650IR-850-S |
|---|---|
| Product Number | 203-363 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC24V |
| Power Consumption | 62.4W |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-03V-B) |
| Polarity | 1:+ 2:NC 3:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Check the output voltage of the compatible Controller. |
| Option |
IDBA-HM550_-S
IDBA-HM550_-SWide Bar Illumination – IDBA-HM series
| Model | IDBA-HM550IR-850-S |
|---|---|
| Product Number | 203-361 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC24V |
| Power Consumption | 52.8W |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-03V-B) |
| Polarity | 1:+ 2:NC 3:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Check the output voltage of the compatible Controller. |
| Option |
IDBA-HM450_-S
IDBA-HM450_-SWide Bar Illumination – IDBA-HM series
| Model | IDBA-HM450IR-850-S |
|---|---|
| Product Number | 203-359 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC24V |
| Power Consumption | 43.2W |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-03V-B) |
| Polarity | 1:+ 2:NC 3:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 815g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Check the output voltage of the compatible Controller. |
| Option |
IDBA-HM350_-S
IDBA-HM350_-SWide Bar Illumination – IDBA-HM series
| Model | IDBA-HM350IR-850-S |
|---|---|
| Product Number | 203-357 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC24V |
| Power Consumption | 33.6W |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-03V-B) |
| Polarity | 1:+ 2:NC 3:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 655g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Check the output voltage of the compatible Controller. |
| Option |
IDBA-HM250_-S
IDBA-HM250_-SWide Bar Illumination – IDBA-HM series
| Model | IDBA-HM250IR-850-S |
|---|---|
