IDBB-CH75L-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH75L-UV-365 | IDBB-CH75L-UV-375 | IDBB-CH75L-UV-385 | IDBB-CH75L-UV-395 | IDBB-CH75L-UV-405 |
---|---|---|---|---|---|
Product Number | 248-001 | 248-101 | 248-201 | 248-301 | 248-401 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 7.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 165g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH675S-UV
IDBB-CH675S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH675S-UV-365 | IDBB-CH675S-UV-375 | IDBB-CH675S-UV-385 | IDBB-CH675S-UV-395 | IDBB-CH675S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-009 | 247-109 | 247-209 | 247-309 | 247-409 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 67.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 935g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH600S-UV
IDBB-CH600S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH600S-UV-365 | IDBB-CH600S-UV-375 | IDBB-CH600S-UV-385 | IDBB-CH600S-UV-395 | IDBB-CH600S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-008 | 247-108 | 247-208 | 247-308 | 247-408 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 60W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 840g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH525S-UV
IDBB-CH525S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH525S-UV-365 | IDBB-CH525S-UV-375 | IDBB-CH525S-UV-385 | IDBB-CH525S-UV-395 | IDBB-CH525S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-007 | 247-107 | 247-207 | 247-307 | 247-407 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 52.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 745g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH450S-UV
IDBB-CH450S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH450S-UV-365 | IDBB-CH450S-UV-375 | IDBB-CH450S-UV-385 | IDBB-CH450S-UV-395 | IDBB-CH450S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-006 | 247-106 | 247-206 | 247-306 | 247-406 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 45W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 645g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH375S-UV
IDBB-CH375S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH375S-UV-365 | IDBB-CH375S-UV-375 | IDBB-CH375S-UV-385 | IDBB-CH375S-UV-395 | IDBB-CH375S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-005 | 247-105 | 247-205 | 247-305 | 247-405 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 37.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 550g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controllers. |
||||
Options |
Please select the corresponding size. |
IDBB-CH300S-UV
IDBB-CH300S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH300S-UV-365 | IDBB-CH300S-UV-375 | IDBB-CH300S-UV-385 | IDBB-CH300S-UV-395 | IDBB-CH300S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-004 | 247-104 | 247-204 | 247-304 | 247-404 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 30W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 450g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controller. |
||||
Options |
Please select the corresponding size. |
IDBB-CH225S-UV
IDBB-CH225S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH225S-UV-365 | IDBB-CH225S-UV-375 | IDBB-CH225S-UV-385 | IDBB-CH225S-UV-395 | IDBB-CH225S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-003 | 247-103 | 247-203 | 247-303 | 247-403 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 22.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 355g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controller. |
||||
Options |
Please select the corresponding size. |
IDBB-CH150S-UV
IDBB-CH150S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH150S-UV-365 | IDBB-CH150S-UV-375 | IDBB-CH150S-UV-385 | IDBB-CH150S-UV-395 | IDBB-CH150S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-002 | 247-102 | 247-202 | 247-302 | 247-402 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 15W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 260g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controller. |
||||
Options |
Please select the corresponding size. |
IDBB-CH75S-UV
IDBB-CH75S-UVHigh Power Ultraviolet Light – IDBB-CH series

Model | IDBB-CH75S-UV-365 | IDBB-CH75S-UV-375 | IDBB-CH75S-UV-385 | IDBB-CH75S-UV-395 | IDBB-CH75S-UV-405 |
---|---|---|---|---|---|
Product Number | 247-001 | 247-101 | 247-201 | 247-301 | 247-401 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 7.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 165g | ||||
Conformity Standard | ![]() IEC62471 |
||||
RoHS Directive | ![]() |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible controller. |
||||
Options |
Please select the corresponding size. |
IDBB-CH series
High Power Ultraviolet LightIDBB-CH series
Lighting equipment for phosphor excitation with high-power UV_LEDs
Lighting equipment equipped with high-power UV_LEDs ideal for excitation of phosphors
Two types are available: Long Type and Short Type, from which you can choose the irradiation distance.
Emission wavelengths of 365nm and 385nm are standard, and 375nm, 395nm, and 405nm can be produced by customization.
The luminous surface length is available in 9 sizes from 77 mm to 677 mm in 75 mm increments, for a total lineup of 90 types.
Model | Light Distribution Characteristics | Input Voltage | Peak Wavelength |
---|---|---|---|
IDBB-CH75L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH150L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH225L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH300L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH375L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH450L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH525L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH600L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH675L-UV | Long Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH75S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH150S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH225S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH300S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH375S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH450S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH525S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH600S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
IDBB-CH675S-UV | Short Type | DC24V | 365nm/375nm/385nm/395nm/405nm |
Increased flexibility in installation
The IDBA-CH series had screw holes only on the back, but the IDBB-CH series uses slide nuts for fixing and also has insertion slots on the back and sides.
The use of a slide nut for the fixing method allows the mounting position to be set at any position on the slot and also allows the M3/M5 slide nut (INBB series) to be used in addition to the standard M4 slide nut included.
Diffusimg plate can be attached
As an option, a diffusing plate for UV light can be attached.
Two types are available: 100% and 85% transmittance.
Diffusimng plate can be easily installed later by simply inserting the diffusing plate into the slot and fixing it with the provided screws.
IKBB-LSR1800
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1700
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1600
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1500
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1400
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1300
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1200
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1100
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR1000
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR900
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR800
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR700
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR600
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR500
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR400
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR300
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR200
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR100
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR series
Diffusion plate for line lightIKBB-LSR series
IDBC-LSR1000_-S-IL
IDBC-LSR1000_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR1000R-S-IL | IDBC-LSR1000W-S-IL | IDBC-LSR1000B-S-IL | IDBC-LSR1000IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-610 | 810-610 | 811-610 | 813-610 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 150W | 200W | 200W | 160W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
* Mass includes error.
IDBC-LSR900_-S-IL
IDBC-LSR900_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR900R-S-IL | IDBC-LSR900W-S-IL | IDBC-LSR900B-S-IL | IDBC-LSR900IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-609 | 810-609 | 811-609 | 813-609 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 135W | 180W | 180W | 144W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
* Mass includes error.
IDBC-LSR800_-S-IL
IDBC-LSR800_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR800R-S-IL | IDBC-LSR800W-S-IL | IDBC-LSR800B-S-IL | IDBC-LSR800IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-608 | 810-608 | 811-608 | 813-608 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 120W | 160W | 160W | 128W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
* Mass includes error.
IDBC-LSR700_-S-IL
IDBC-LSR700_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR700R-S-IL | IDBC-LSR700W-S-IL | IDBC-LSR700B-S-IL | IDBC-LSR700IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-607 | 810-607 | 811-607 | 813-607 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 105W | 140W | 140W | 112W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
* Mass includes error.
IDBC-LSR600_-S-IL
IDBC-LSR600_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR600R-S-IL | IDBC-LSR600W-S-IL | IDBC-LSR600B-S-IL | IDBC-LSR600IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-606 | 810-606 | 811-606 | 813-606 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 90W | 120W | 120W | 96W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
* Mass includes error.
IDBC-LSR500_-S-IL
IDBC-LSR500_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR500R-S-IL | IDBC-LSR500W-S-IL | IDBC-LSR500B-S-IL | IDBC-LSR500IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-605 | 810-605 | 811-605 | 813-605 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 75W | 100W | 100W | 80W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers | ||||
Options |
Please select the option of the corresponding size. |
* Mass includes error.
IDBC-LSR400_-S-IL
IDBC-LSR400_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR400R-S-IL | IDBC-LSR400W-S-IL | IDBC-LSR400B-S-IL | IDBC-LSR400IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-604 | 810-604 | 811-604 | 813-604 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 60W | 80W | 80W | 64W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers | ||||
Options |
Please select the option of the corresponding size. |
* Mass includes error.
IDBC-LSR300_-S-IL
IDBC-LSR300_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR300R-S-IL | IDBC-LSR300W-S-IL | IDBC-LSR300B-S-IL | IDBC-LSR300IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-603 | 810-603 | 811-603 | 813-603 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 45W | 60W | 60W | 48W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers | ||||
Options |
Please select the option of the corresponding size. |
* Mass includes error.
IDBC-LSR200_-S-IL
IDBC-LSR200_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR200R-S-IL | IDBC-LSR200W-S-IL | IDBC-LSR200B-S-IL | IDBC-LSR200IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-602 | 810-602 | 811-602 | 813-602 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 30W | 40W | 40W | 32W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers | ||||
Options |
Please select the option of the corresponding size. |
* Mass includes error.
IDBC-LSR100_-S-IL
IDBC-LSR100_-S-IL1.2 million lx Brimax line light – IDBC-LSR series

Model | IDBC-LSR100R-S-IL | IDBC-LSR100W-S-IL | IDBC-LSR100B-S-IL | IDBC-LSR100IR-860-S-IL |
---|---|---|---|---|
Product Number | 812-601 | 810-601 | 811-601 | 813-601 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
Input Voltage | DC24V | |||
Power Consumption | 15W | 20W | 20W | 16W |
Cable Length | 300mm | |||
Input Connector | Metal connector | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | TBD | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers | ||||
Options |
Please select the option of the corresponding size. |
* Mass includes error.