IM-UV-M255
IM-UV series
Lens-side Ultra violet Transmitting Filter IM-UV series
Ultra violet Transmitting Filter that can be attached to the lens
Ultra violet Transmitting Filter to be attached to the tip of the camera lens.
Transmits near-ultraviolet rays of 300 nm to 450 nm.
| Model | Lens Filter Diameter |
|---|---|
| IM-UV-M255 | M25.5 P0.5 |
| IM-UV-M270 | M27.0 P0.5 |
| IM-UV-M305 | M30.5 P0.5 |
IM-IR-M305
IM-IR-M270
IM-IR-M255
IM-IR series
Lens-side Infrared rays Transmitting Filter IM-IR series
Infrared rays Transmitting Filter that can be attached to the lens
Infrared rays Transmitting Filter to be attached to the tip of the camera lens.
| Model | Lens Filter Diameter |
|---|---|
| IM-IR-M255 | M25.5 P0.5 |
| IM-IR-M270 | M27.0 P0.5 |
| IM-IR-M305 | M30.5 P0.5 |
IKBC-LSRF3000
IKBC-LSRF2850
IKBC-LSRF2700
IKBC-LSRF2550
IKBC-LSRF2400
IKBC-LSRF2250
IKBC-LSRF2100
IKBC-LSRF1950
IKBC-LSRF1800
IKBC-LSRF1800Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF1650
IKBC-LSRF1650Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF1500
IKBC-LSRF1500Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF1350
IKBC-LSRF1350Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF1200
IKBC-LSRF1200Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF1050
IKBC-LSRF1050Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF900
IKBC-LSRF900Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF750
IKBC-LSRF750Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF600
IKBC-LSRF600Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF450
IKBC-LSRF450Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF300
IKBC-LSRF300Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF150
IKBC-LSRF150Transparent and diffusion plates for line illumination – IKBC-LSRF series
IKBC-LSRF series
Transparent and diffusion plates for line illuminationIKBC-LSRF series
| Model | Transmittance | Illumination Used |
|---|---|---|
| IKBC-LSRF150 | 100%/90%/80%/60% | IDBC-LSRF150 |
| IKBC-LSRF300 | 100%/90%/80%/60% | IDBC-LSRF300 |
| IKBC-LSRF450 | 100%/90%/80%/60% | IDBC-LSRF450 |
| IKBC-LSRF600 | 100%/90%/80%/60% | IDBC-LSRF600 |
| IKBC-LSRF750 | 100%/90%/80%/60% | IDBC-LSRF750 |
| IKBC-LSRF900 | 100%/90%/80%/60% | IDBC-LSRF900 |
| IKBC-LSRF1050 | 100%/90%/80%/60% | IDBC-LSRF1050 |
| IKBC-LSRF1200 | 100%/90%/80%/60% | IDBC-LSRF1200 |
| IKBC-LSRF1350 | 100%/90%/80%/60% | IDBC-LSRF1350 |
| IKBC-LSRF1500 | 100%/90%/80%/60% | IDBC-LSRF1500 |
| IKBC-LSRF1650 | 100%/90%/80%/60% | IDBC-LSRF1650 |
| IKBC-LSRF1800 | 100%/90%/80%/60% | IDBC-LSRF1800 |
| IKBC-LSRF1950 | 100% | IDBC-LSRF1950 |
| IKBC-LSRF2100 | 100% | IDBC-LSRF2100 |
| IKBC-LSRF2250 | 100% | IDBC-LSRF2250 |
| IKBC-LSRF2400 | 100% | IDBC-LSRF2400 |
| IKBC-LSRF2550 | 100% | IDBC-LSRF2550 |
| IKBC-LSRF2700 | 100% | IDBC-LSRF2700 |
| IKBC-LSRF2850 | 100% | IDBC-LSRF2850 |
| IKBC-LSRF3000 | 100% | IDBC-LSRF3000 |
IBK-SQ-HMS300_HV-S
IBK-SQ-HMS300_HV-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS300WHV-S | IBK-SQ-HMS300RHV-S | IBK-SQ-HMS300BHV-S |
|---|---|---|---|
| Product Number | 680-456 | 680-466 | 680-476 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 24W/ch | 21W/ch | 24W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS200_HV-S
IBK-SQ-HMS200_HV-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS200WHV-S | IBK-SQ-HMS200RHV-S | IBK-SQ-HMS200BHV-S |
|---|---|---|---|
| Product Number | 680-454 | 680-464 | 680-474 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 16W/ch | 14W/ch | 16W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS100_HV-S
IBK-SQ-HMS100_HV-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS100WHV-S | IBK-SQ-HMS100RHV-S | IBK-SQ-HMS100BHV-S |
|---|---|---|---|
| Product Number | 680-452 | 680-462 | 680-472 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 8W/ch | 7W/ch | 8W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS300_HV
IBK-SQ-HMS300_HVRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS300WHV | IBK-SQ-HMS300RHV | IBK-SQ-HMS300BHV |
|---|---|---|---|
| Product Number | 680-356 | 680-366 | 680-376 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 24W/ch | 21W/ch | 24W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS200_HV
IBK-SQ-HMS200_HVRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS200WHV | IBK-SQ-HMS200RHV | IBK-SQ-HMS200BHV |
|---|---|---|---|
| Product Number | 680-354 | 680-364 | 680-374 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 16W/ch | 14W/ch | 16W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS100_HV
IBK-SQ-HMS100_HVRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS100WHV | IBK-SQ-HMS100RHV | IBK-SQ-HMS100BHV |
|---|---|---|---|
| Product Number | 680-352 | 680-362 | 680-372 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 8W/ch | 7W/ch | 8W/ch |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS300_-S
IBK-SQ-HMS300_-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS300W-S | IBK-SQ-HMS300R-S | IBK-SQ-HMS300B-S |
|---|---|---|---|
| Product Number | 680-406 | 680-416 | 680-426 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 24W/ch | 21W/ch | 24W/ch |
| SAG Setting Value | A0 | B3 | 8D |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS200_-S
IBK-SQ-HMS200_-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS200W-S | IBK-SQ-HMS200R-S | IBK-SQ-HMS200B-S |
|---|---|---|---|
| Product Number | 680-404 | 680-414 | 680-424 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 16W/ch | 14W/ch | 16W/ch |
| SAG Setting Value | 9B | AF | 89 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS100_-S
IBK-SQ-HMS100_-SRectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS100W-S | IBK-SQ-HMS100R-S | IBK-SQ-HMS100B-S |
|---|---|---|---|
| Product Number | 680-402 | 680-412 | 680-422 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 8W/ch | 7W/ch | 8W/ch |
| SAG Setting Value | 95 | A8 | 85 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS300
IBK-SQ-HMS300Rectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS300W | IBK-SQ-HMS300R | IBK-SQ-HMS300B |
|---|---|---|---|
| Product Number | 680-306 | 680-316 | 680-326 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 24W/ch | 21W/ch | 24W/ch |
| SAG Setting Value | A0 | B3 | 8D |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS200
IBK-SQ-HMS200Rectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS200W | IBK-SQ-HMS200R | IBK-SQ-HMS200B |
|---|---|---|---|
| Product Number | 680-304 | 680-314 | 680-324 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 16W/ch | 14W/ch | 16W/ch |
| SAG Setting Value | 9B | AF | 89 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||
IBK-SQ-HMS100
IBK-SQ-HMS100Rectangular oblique Illumination – IBK-SQ-HMS series
| Model | IBK-SQ-HMS100W | IBK-SQ-HMS100R | IBK-SQ-HMS100B |
|---|---|---|---|
| Product Number | 680-302 | 680-312 | 680-322 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 8W/ch | 7W/ch | 8W/ch |
| SAG Setting Value | 95 | A8 | 85 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Check the output voltage of the compatible Controller. |
||
| Option | |||


















