IDBC-LSRH2300_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2300W-S | IDBC-LSRH2300B-S |
---|---|---|
Product Number | 804-523 | 805-523 |
Color | ![]() |
![]() |
Power Consumption | 690W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBC-LSRH2200_-S
IDBC-LSRH2200_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2200W-S | IDBC-LSRH2200B-S |
---|---|---|
Product Number | 804-522 | 805-522 |
Color | ![]() |
![]() |
Power Consumption | 660W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBC-LSRH2100_-S
IDBC-LSRH2100_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2100W-S | IDBC-LSRH2100B-S |
---|---|---|
Product Number | 804-521 | 805-521 |
Color | ![]() |
![]() |
Power Consumption | 630W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBC-LSRH2000_-S
IDBC-LSRH2000_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2000W-S | IDBC-LSRH2000B-S |
---|---|---|
Product Number | 804-520 | 805-520 |
Color | ![]() |
![]() |
Power Consumption | 600W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBC-LSRH1900_-S
IDBC-LSRH1900_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1900W-S | IDBC-LSRH1900B-S |
---|---|---|
Product Number | 804-519 | 805-519 |
Color | ![]() |
![]() |
Power Consumption | 570W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBC-LSRH1800_-S
IDBC-LSRH1800_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1800W-S | IDBC-LSRH1800B-S |
---|---|---|
Product Number | 804-518 | 805-518 |
Color | ![]() |
![]() |
Power Consumption | 540W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1700_-S
IDBC-LSRH1700_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1700W-S | IDBC-LSRH1700B-S |
---|---|---|
Product Number | 804-517 | 805-517 |
Color | ![]() |
![]() |
Power Consumption | 510W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1600_-S
IDBC-LSRH1600_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1600W-S | IDBC-LSRH1600B-S |
---|---|---|
Product Number | 804-516 | 805-516 |
Color | ![]() |
![]() |
Power Consumption | 480W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1500_-S
IDBC-LSRH1500_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1500W-S | IDBC-LSRH1500B-S |
---|---|---|
Product Number | 804-515 | 805-515 |
Color | ![]() |
![]() |
Power Consumption | 450W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1400_-S
IDBC-LSRH1400_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1400W-S | IDBC-LSRH1400B-S |
---|---|---|
Product Number | 804-514 | 805-514 |
Color | ![]() |
![]() |
Power Consumption | 420W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1300_-S
IDBC-LSRH1300_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1300W-S | IDBC-LSRH1300B-S |
---|---|---|
Product Number | 804-513 | 805-513 |
Color | ![]() |
![]() |
Power Consumption | 390W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1200_-S
IDBC-LSRH1200_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1200W-S | IDBC-LSRH1200B-S |
---|---|---|
Product Number | 804-512 | 805-512 |
Color | ![]() |
![]() |
Power Consumption | 360W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH1100_-S
IDBC-LSRH1100_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1100W-S | IDBC-LSRH1100B-S |
---|---|---|
Product Number | 804-511 | 805-511 |
Color | ![]() |
![]() |
Power Consumption | 330W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | T.B.D. | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers | ||
Option |
IDBC-LSRH3000
IDBC-LSRH30001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH3000W |
---|---|
Product Number | 804-030 |
Color | ![]() |
Power Consumption | 900W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2900
IDBC-LSRH29001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2900W |
---|---|
Product Number | 804-029 |
Color | ![]() |
Power Consumption | 870W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2800
IDBC-LSRH28001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2800W |
---|---|
Product Number | 804-028 |
Color | ![]() |
Power Consumption | 840W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2700
IDBC-LSRH27001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2700W |
---|---|
Product Number | 804-027 |
Color | ![]() |
Power Consumption | 810W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2600
IDBC-LSRH26001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2600W |
---|---|
Product Number | 804-026 |
Color | ![]() |
Power Consumption | 780W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2500
IDBC-LSRH25001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2500W |
---|---|
Product Number | 804-025 |
Color | ![]() |
Power Consumption | 750W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2400
IDBC-LSRH24001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2400W |
---|---|
Product Number | 804-024 |
Color | ![]() |
Power Consumption | 720W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2300
IDBC-LSRH23001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2300W |
---|---|
Product Number | 804-023 |
Color | ![]() |
Power Consumption | 690W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2200
IDBC-LSRH22001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2200W |
---|---|
Product Number | 804-022 |
Color | ![]() |
Power Consumption | 660W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2100
IDBC-LSRH21001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2100W |
---|---|
Product Number | 804-021 |
Color | ![]() |
Power Consumption | 630W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH2000
IDBC-LSRH20001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH2000W |
---|---|
Product Number | 804-020 |
Color | ![]() |
Power Consumption | 600W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH1900
IDBC-LSRH19001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1900W |
---|---|
Product Number | 804-019 |
Color | ![]() |
Power Consumption | 570W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
IDBC-LSRH1800
IDBC-LSRH18001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1800W |
---|---|
Product Number | 804-018 |
Color | ![]() |
Power Consumption | 540W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1700
IDBC-LSRH17001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1700W |
---|---|
Product Number | 804-017 |
Color | ![]() |
Power Consumption | 510W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1600
IDBC-LSRH16001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1600W |
---|---|
Product Number | 804-016 |
Color | ![]() |
Power Consumption | 480W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1500
IDBC-LSRH15001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1500W |
---|---|
Product Number | 804-015 |
Color | ![]() |
Power Consumption | 450W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1400
IDBC-LSRH14001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1400W |
---|---|
Product Number | 804-014 |
Color | ![]() |
Power Consumption | 420W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1300
IDBC-LSRH13001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1300W |
---|---|
Product Number | 804-013 |
Color | ![]() |
Power Consumption | 390W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1200
IDBC-LSRH12001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1200W |
---|---|
Product Number | 804-012 |
Color | ![]() |
Power Consumption | 360W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDBC-LSRH1100
IDBC-LSRH11001.8 million lx natural air-cooled Line Light – IDBC-LSRH series

Model | IDBC-LSRH1100W |
---|---|
Product Number | 804-011 |
Color | ![]() |
Power Consumption | 330W |
Cable Length | 300mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers | |
Option |
IDD-120_HVS30-C1
IDD-120_HVS30-C1Direct Dome – IDD series

Model | IDD-120WHVS30-C1 | IDD-120RHVS30-C1 | IDD-120BHVS30-C1 | IDD-120GHVS30-C1 |
---|---|---|---|---|
Product Number | 342-290 | 342-291 | 342-292 | 342-293 |
Color | ![]() |
![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC24V | |||
Power Consumption | 18.8W | 12.5W | 18.8W | 18.8W |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-03V-B) | |||
Polarity | 1:+ 2:NC 3:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~70% (non condensing) | |||
Weight | 830g | |||
Conformity Standard | ![]() IEC62471 |
|||
RoHS Directive | ![]() |
|||
China RoHS | ![]() |
|||
Cables | ||||
Controllers |
Check the output voltage of the compatible Controller. |
IDD-120/30_S(30%)-C1
IDD-120/30_S(30%)-C1Direct Dome – IDD series

Model | IDD-120/30DWS(30%)-C1 | IDD-120/30RS(30%)-C1 | IDD-120/30BS(30%)-C1 |
---|---|---|---|
Product Number | 342-280 | 342-283 | 342-286 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 18.8W | 12.5W | 18.8W |
SAG Setting Value | FF | 76 | FF |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 790g | 830g | 830g |
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible Controller |
* DC24V can also be manufactured. Please contact us for details.
IC-RL-BAOS-03
IC-RL-BAOS-03GPIO Cable for Robot Light – IC-RL series

GPIO cable used for trigger communication and power feed between robot light and camera.
Allows connection to cameras with HR10 6-pole receptacle connectors, such as Basler’s ace series
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-RL-BAOS-03 | 591-590 | 0.3m | -g |
Lighting-side connector | PAP-04V-S |
---|---|
Camera-side connector | HR10A-7P-6S(73) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IC-RL-BA2-03
IC-RL-BA2-03GPIO Cable for Robot Light – IC-RL series

GPIO cable used for trigger communication and power feed between robot light and camera.
Enables connection to cameras equipped with an M8 6-pin female receptacle connector, such as Basler’s ace2 series.
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-RL-BA2-03 | 591-570 | 0.3m | -g |
Lighting-side connector | PAP-04V-S |
---|---|
Camera-side connector | SAC-6P-M 8MS |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IC-RL-BA-03
IC-RL-BA-03GPIO Cable for Robot Light – IC-RL series

GPIO cable used for trigger communication and power feed between robot light and camera.
Allows connection to cameras with HR10 6-pole receptacle connectors, such as the Basler ace series / iRayple A7160CG000E.
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-RL-BA-03 | 591-580 | 0.3m | -g |
Lighting-side connector | PAP-04V-S |
---|---|
Camera-side connector | HR10A-7P-6S(73) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IC-RL-03
IC-RL-03GPIO Cable for Robot Light – IC-RL series

GPIO cable used for trigger communication and power feed between robot light and camera.
Wiring can be modified to match the connector on the camera side to enable connection with various camera connectors.
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-RL-03 | 591-560 | 0.3m | -g |
Lighting-side connector | PAP-04V-S |
---|---|
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IC-RL
GPIO Cable for Robot LightIC-RL series

GPIO cable used for trigger communication and power supply between the Robot Light and the camera.
Please select a cable according to the camera you are using.
Model | Product Number | Cable Length | Compatible camera (example) |
---|---|---|---|
IC-RL-03 | 591-560 | 0.3m | not specified |
IC-RL-BA2-03 | 591-570 | Basler ace2 series ・a2A1920-51gmBAS ・a2A2590-22gmBAS |
|
IC-RL-BA-03 | 591-580 | Basler ace series ・acA1920-25gm ・acA1600-60gm |
|
iRayple ・A7160CG000E |
|||
IC-RL-BAOS-03 | 591-590 | Basler ace serie ・acA1920-40gm |
|
OMRON SENTECH ・STC-MBS231POE |
About GPIO Cables Compatible with the Camera
If you do not know which optional cable is compatible with your camera, please contact us.