IFHA-150IR-850Square Dome Light – IFHA series
| Model | IFHA-150IR-850 |
|---|---|
| Product Number | 357-053 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 17W |
| SAG Setting Value | FF |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 440g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Please check the output voltage of the compatible controller. |
| Options |
IFHA-100IR-850
IFHA-100IR-850Square Dome Light – IFHA series
| Model | IFHA-100IR-850 |
|---|---|
| Product Number | 357-043 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 12.5W |
| SAG Setting Value | FF |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 270g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Please check the output voltage of the compatible controller. |
| Options |
IFHA-50IR-850
IFHA-50IR-850Square Dome Light – IFHA series
| Model | IFHA-50IR-850 |
|---|---|
| Product Number | 357-023 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 6W |
| SAG Setting Value | FF |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 140g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Please check the output voltage of the compatible controller. |
| Options |
IFHA-150_HV
IFHA-150_HVSquare Dome Light – IFHA series
| Model | IFHA-150RHV | IFHA-150WHV | IFHA-150BHV | IFHA-150GHV |
|---|---|---|---|---|
| Product Number | 357-054 | 357-055 | 357-056 | 357-059 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 630nm typ. | 5000K typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 30W | 20W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 440g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFHA-100_HV
IFHA-100_HVSquare Dome Light – IFHA series
| Model | IFHA-100RHV | IFHA-100WHV | IFHA-100BHV | IFHA-100GHV |
|---|---|---|---|---|
| Product Number | 357-044 | 357-045 | 357-046 | 357-049 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 630nm typ. | 5000K typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 22W | 15W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 270g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFHA-75
IFHA-75Square Dome Light – IFHA series
| Model | IFHA-75R | IFHA-75W | IFHA-75B | IFHA-75G |
|---|---|---|---|---|
| Product Number | 357-030 | 357-031 | 357-032 | 357-038 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 630nm typ. | 5000K typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 14W | 11W | ||
| SAG Setting Value | DC | E0 | B6 | B4 |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 205g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFHA-50
IFHA-50Square Dome Light – IFHA series
| Model | IFHA-50R | IFHA-50W | IFHA-50B | IFHA-50G |
|---|---|---|---|---|
| Product Number | 357-020 | 357-021 | 357-022 | 357-028 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 630nm typ. | 5000K typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 9.5W | 8.5W | ||
| SAG Setting Value | D0 | CB | AD | AB |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 140g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IDBA-FD2400
IDBA-FD2400Wide Bar Light – IDBA-FD series
| Model | IDBA-FD2400W | IDBA-FD2400R | IDBA-FD2400B |
|---|---|---|---|
| Product Number | 204-024 | 204-124 | 204-224 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 396W | 360W | 396W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 9600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD2300
IDBA-FD2300Wide Bar Light – IDBA-FD series
| Model | IDBA-FD2300W | IDBA-FD2300R | IDBA-FD2300B |
|---|---|---|---|
| Product Number | 204-023 | 204-123 | 204-223 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 379.5W | 345W | 379.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 9200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD2200
IDBA-FD2200Wide Bar Light – IDBA-FD series
| Model | IDBA-FD2200W | IDBA-FD2200R | IDBA-FD2200B |
|---|---|---|---|
| Product Number | 204-022 | 204-122 | 204-222 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 363W | 330W | 363W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 8800g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD2100
IDBA-FD2100Wide Bar Light – IDBA-FD series
| Model | IDBA-FD2100W | IDBA-FD2100R | IDBA-FD2100B |
|---|---|---|---|
| Product Number | 204-021 | 204-121 | 204-221 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 346.5W | 315W | 346.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 8400g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD2000
IDBA-FD2000Wide Bar Light – IDBA-FD series
| Model | IDBA-FD2000W | IDBA-FD2000R | IDBA-FD2000B |
|---|---|---|---|
| Product Number | 204-020 | 204-120 | 204-220 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 330W | 300W | 330W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 8000g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1900
IDBA-FD1900Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1900W | IDBA-FD1900R | IDBA-FD1900B |
|---|---|---|---|
| Product Number | 204-019 | 204-119 | 204-219 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 313.5W | 285W | 313.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 7600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1800
IDBA-FD1800Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1800W | IDBA-FD1800R | IDBA-FD1800B |
|---|---|---|---|
| Product Number | 204-018 | 204-118 | 204-218 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 297W | 270W | 297W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 7200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1700
IDBA-FD1700Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1700W | IDBA-FD1700R | IDBA-FD1700B |
|---|---|---|---|
| Product Number | 204-017 | 204-117 | 204-217 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 280.5W | 255W | 280.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 6900g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1600
IDBA-FD1600Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1600W | IDBA-FD1600R | IDBA-FD1600B |
|---|---|---|---|
| Product Number | 204-016 | 204-116 | 204-216 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 264W | 240W | 264W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 6600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1500
IDBA-FD1500Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1500W | IDBA-FD1500R | IDBA-FD1500B |
|---|---|---|---|
| Product Number | 204-015 | 204-115 | 204-215 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 247.5W | 225W | 247.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 6200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1400
IDBA-FD1400Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1400W | IDBA-FD1400R | IDBA-FD1400B |
|---|---|---|---|
| Product Number | 204-014 | 204-114 | 204-214 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 231W | 210W | 231W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 5800g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1300
IDBA-FD1300Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1300W | IDBA-FD1300R | IDBA-FD1300B |
|---|---|---|---|
| Product Number | 204-013 | 204-113 | 204-213 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 214.5W | 195W | 214.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 5400g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDU-AT150
IDU-AT150Dome Light – IDU-AT series
Jan. 31, 2023 End of production
| Model | IDU-AT150DW | IDU-AT150R | IDU-AT150B | IDU-AT150G |
|---|---|---|---|---|
| Item Number | 363-036 | 363-035 | 363-037 | 363-038 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 32W | 19.5W | 32W | 32W |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Ambient Temperature | 0~+40℃ | |||
| Ambient Humidity | 35~85% (non condensing) | |||
| Weight | 420g | |||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible power supply. |
|||
*24V DC models are available. Please contact us for details.
IDBA-FD1200
IDBA-FD1200Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1200W | IDBA-FD1200R | IDBA-FD1200B |
|---|---|---|---|
| Product Number | 204-012 | 204-112 | 204-212 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 198W | 180W | 198W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 5000g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1100
IDBA-FD1100Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1100W | IDBA-FD1100R | IDBA-FD1100B |
|---|---|---|---|
| Product Number | 204-011 | 204-111 | 204-211 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 181.5W | 165W | 181.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 4600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD1000
IDBA-FD1000Wide Bar Light – IDBA-FD series
| Model | IDBA-FD1000W | IDBA-FD1000R | IDBA-FD1000B |
|---|---|---|---|
| Product Number | 204-010 | 204-110 | 204-210 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 165W | 150W | 165W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 4200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD900
IDBA-FD900Wide Bar Light – IDBA-FD series
| Model | IDBA-FD900W | IDBA-FD900R | IDBA-FD900B |
|---|---|---|---|
| Product Number | 204-009 | 204-109 | 204-209 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 148.5W | 135W | 148.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3800g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD800
IDBA-FD800Wide Bar Light – IDBA-FD series
| Model | IDBA-FD800W | IDBA-FD800R | IDBA-FD800B |
|---|---|---|---|
| Product Number | 204-008 | 204-108 | 204-208 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 132W | 120W | 132W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3400g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD700
IDBA-FD700Wide Bar Light – IDBA-FD series
| Model | IDBA-FD700W | IDBA-FD700R | IDBA-FD700B |
|---|---|---|---|
| Product Number | 204-007 | 204-107 | 204-207 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 115.5W | 105W | 115.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3000g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD600
IDBA-FD600Wide Bar Light – IDBA-FD series
| Model | IDBA-FD600W | IDBA-FD600R | IDBA-FD600B |
|---|---|---|---|
| Product Number | 204-006 | 204-106 | 204-206 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 99W | 90W | 99W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 2600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD500
IDBA-FD500Wide Bar Light – IDBA-FD series
| Model | IDBA-FD500W | IDBA-FD500R | IDBA-FD500B |
|---|---|---|---|
| Product Number | 204-005 | 204-105 | 204-205 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 82.5W | 75W | 82.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 2200g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD400
IDBA-FD400Wide Bar Light – IDBA-FD series
| Model | IDBA-FD400W | IDBA-FD400R | IDBA-FD400B |
|---|---|---|---|
| Product Number | 204-004 | 204-104 | 204-204 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 66W | 60W | 66W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 1800g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD300
IDBA-FD300Wide Bar Light – IDBA-FD series
| Model | IDBA-FD300W | IDBA-FD300R | IDBA-FD300B |
|---|---|---|---|
| Product Number | 204-003 | 204-103 | 204-203 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 49.5W | 45W | 49.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 1400g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDU-AT120
IDU-AT120Dome Light – IDU-AT series
Jan. 31, 2023 End of production
| Model | IDU-AT120DW | IDU-AT120R | IDU-AT120B | IDU-AT120G |
|---|---|---|---|---|
| Item Number | 363-057 | 363-058 | 363-059 | 363-064 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 20W | 12.1W | 20W | 20W |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Ambient Temperature | 0~+40℃ | |||
| Ambient Humidity | 35~85% (non condensing) | |||
| Weight | 250g | |||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible power supply. |
|||
*24V DC models are available. Please contact us for details.
IDBA-FD200
IDBA-FD200Wide Bar Light – IDBA-FD series
| Model | IDBA-FD200W | IDBA-FD200R | IDBA-FD200B |
|---|---|---|---|
| Product Number | 204-002 | 204-102 | 204-202 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 33W | 30W | 33W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 1000g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-FD100
IDBA-FD100Wide Bar Light – IDBA-FD series
| Model | IDBA-FD100W | IDBA-FD100R | IDBA-FD100B |
|---|---|---|---|
| Product Number | 204-001 | 204-101 | 204-201 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC48V | ||
| Power Consumption | 16.5W | 15W | 16.5W |
| Cable Length | 500mm | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 600g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-HM2000_-S
IDBA-HM2000_-SWide Bar Light – IDBA-HM series
| Model | IDBA-HM2000W-S | IDBA-HM2000R-S | IDBA-HM2000B-S |
|---|---|---|---|
| Product Number | 203-020 | 203-120 | 203-220 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 200W | ||
| Cable Length | 500mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3420g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-HM1900_-S
IDBA-HM1900_-SWide Bar Light – IDBA-HM series
| Model | IDBA-HM1900W-S | IDBA-HM1900R-S | IDBA-HM1900B-S |
|---|---|---|---|
| Product Number | 203-019 | 203-119 | 203-219 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 190W | ||
| Cable Length | 500mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3260g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-HM1800_-S
IDBA-HM1800_-SWide Bar Light – IDBA-HM series
| Model | IDBA-HM1800W-S | IDBA-HM1800R-S | IDBA-HM1800B-S |
|---|---|---|---|
| Product Number | 203-018 | 203-118 | 203-218 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 180W | ||
| Cable Length | 500mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 3100g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-HM1700_-S
IDBA-HM1700_-SWide Bar Light – IDBA-HM series
| Model | IDBA-HM1700W-S | IDBA-HM1700R-S | IDBA-HM1700B-S |
|---|---|---|---|
| Product Number | 203-017 | 203-117 | 203-217 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 170W | ||
| Cable Length | 500mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 2940g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBA-HM1600_-S
