IDBB-LSRH13001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1300W | IDBB-LSRH1300B |
---|---|---|
Product Number | 295-013 | 296-013 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 390W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1200
IDBB-LSRH12001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1200W | IDBB-LSRH1200B |
---|---|---|
Product Number | 295-012 | 296-012 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 360W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1100
IDBB-LSRH11001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1100W | IDBB-LSRH1100B |
---|---|---|
Product Number | 295-011 | 296-011 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 330W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1000
IDBB-LSRH10001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1000W | IDBB-LSRH1000B |
---|---|---|
Product Number | 295-010 | 296-010 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 300W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 5800g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH900
IDBB-LSRH9001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH900W | IDBB-LSRH900B |
---|---|---|
Product Number | 295-009 | 296-009 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 30W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 5300g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH800
IDBB-LSRH8001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH800W | IDBB-LSRH800B |
---|---|---|
Product Number | 295-008 | 296-008 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 30W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 4700g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH700
IDBB-LSRH7001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH700W | IDBB-LSRH700B |
---|---|---|
Product Number | 295-007 | 296-007 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 210W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 4200g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH600
IDBB-LSRH6001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH600W | IDBB-LSRH600B |
---|---|---|
Product Number | 295-006 | 296-006 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 180W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 3700g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH500
IDBB-LSRH5001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH500W | IDBB-LSRH500B |
---|---|---|
Product Number | 295-005 | 296-005 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 150W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 3100g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH400
IDBB-LSRH4001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH400W | IDBB-LSRH400B |
---|---|---|
Product Number | 295-004 | 296-004 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 120W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 2600g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH300
IDBB-LSRH3001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH300W | IDBB-LSRH300B |
---|---|---|
Product Number | 295-003 | 296-003 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 90W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 2000g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH200
IDBB-LSRH2001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH200W | IDBB-LSRH200B |
---|---|---|
Product Number | 295-002 | 296-002 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 60W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 1420g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH100
IDBB-LSRH1001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH100W | IDBB-LSRH100B |
---|---|---|
Product Number | 295-001 | 296-001 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 30W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 870g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controllers |
IDBB-LSRF3000
IDBB-LSRF30001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF3000W |
---|---|
Item Number | 235-030 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1200W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2900
IDBB-LSRF29001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2900W |
---|---|
Item Number | 235-029 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1160W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2800
IDBB-LSRF28001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2800W |
---|---|
Item Number | 235-028 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1120W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2700
IDBB-LSRF27001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2700W |
---|---|
Item Number | 235-027 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1080W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2600
IDBB-LSRF26001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2600W |
---|---|
Item Number | 235-026 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1040W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2500
IDBB-LSRF25001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2500W |
---|---|
Item Number | 235-025 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 1000W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2400
IDBB-LSRF24001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2400W |
---|---|
Item Number | 235-024 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 960W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2300
IDBB-LSRF23001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2300W |
---|---|
Item Number | 235-023 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 920W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2200
IDBB-LSRF22001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2200W |
---|---|
Item Number | 235-022 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 880W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2100
IDBB-LSRF21001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2100W |
---|---|
Item Number | 235-021 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 840W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF2000
IDBB-LSRF20001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF2000W |
---|---|
Item Number | 235-020 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 800W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1900
IDBB-LSRF19001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1900W |
---|---|
Item Number | 235-019 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 760W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1800
IDBB-LSRF18001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1800W |
---|---|
Item Number | 235-018 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 720W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1700
IDBB-LSRF17001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1700W |
---|---|
Item Number | 235-017 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 680W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1600
IDBB-LSRF16001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1600W |
---|---|
Item Number | 235-016 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 640W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1500
IDBB-LSRF15001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1500W |
---|---|
Item Number | 235-015 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 600W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1400
IDBB-LSRF14001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1400W |
---|---|
Item Number | 235-014 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 560W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1300
IDBB-LSRF13001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1300W |
---|---|
Item Number | 235-013 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 520W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1200
IDBB-LSRF12001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1200W |
---|---|
Item Number | 235-012 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 480W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1100
IDBB-LSRF11001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1100W |
---|---|
Item Number | 235-011 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 440W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF1000
IDBB-LSRF10001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF1000W |
---|---|
Item Number | 235-010 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 400W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 5000g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF900
IDBB-LSRF9001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF900W |
---|---|
Item Number | 235-009 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 360W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 4500g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF800
IDBB-LSRF8001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF800W |
---|---|
Item Number | 235-008 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 320W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 4000g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF700
IDBB-LSRF7001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF700W |
---|---|
Item Number | 235-007 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 280W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 3500g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
IDBB-LSRF600
IDBB-LSRF6001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF600W |
---|---|
Item Number | 235-006 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 240W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 3100g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF500
IDBB-LSRF5001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF500W |
---|---|
Item Number | 235-005 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 200W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 2730g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.
IDBB-LSRF400
IDBB-LSRF4001.3 Million Lx forced Air Cooling Type Line Light – IDBB-LSRF series

Model | IDBB-LSRF400W |
---|---|
Item Number | 235-004 |
Color | ![]() |
Color temperature/Peak Wavelength | 4900K typ. |
Input Voltage | DC48V |
Power Consumption | 160W |
Cable Length | 300mm |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 2190g |
Cables | |
Controllers |
IWDV-300S-48(-C1)/IWDV-600S-48(-C1) only |
※Mass includes errors.