IDHR-60L-UVHigh Power Ultraviolet Light – Ultraviolet2 series
Jan. 31, 2023 End of production
Replacement:IDHRA-65L-UV
Model | IDHR-60L-UV-365 | IDHR-60L-UV-375 | IDHR-60L-UV-385 | IDHR-60L-UV-395 | IDHR-60L-UV-405 |
---|---|---|---|---|---|
Product Number | 165-111 | 165-112 | 165-113 | 165-114 | 165-115 |
Color | |||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 8.0W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 110g | ||||
Conformity Standard | IEC62471 |
||||
China RoHS | |||||
Cables | |||||
Controllers |
Check the output voltage of the compatible power supply. |