IDBC-RE100_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE100R-H | IDBC-RE100W-H | IDBC-RE100B-H |
---|---|---|---|
Item Number | 267-201 | 265-201 | 266-201 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 7.5W | 8.5W | |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 180g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller |
||
Options |
Please select the option of the corresponding size. |
IDBC-RE1500_-H
IDBC-RE1500_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE1500R-H | IDBC-RE1500W-H | IDBC-RE1500B-H |
---|---|---|---|
Item Number | 267-215 | 265-215 | 266-215 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 112.5W | 127.5W | |
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
IDBC-RE1300_-H
IDBC-RE1300_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE1300R-H | IDBC-RE1300W-H | IDBC-RE1300B-H |
---|---|---|---|
Item Number | 267-213 | 265-213 | 266-213 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 97.5W | 110.5W | |
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
IDBC-RE300_-H
IDBC-RE300_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE300R-H | IDBC-RE300W-H | IDBC-RE300B-H |
---|---|---|---|
Item Number | 267-203 | 265-203 | 266-203 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 22.5W | 25.5W | |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 430g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller |
||
Options |
Please select the option of the corresponding size. |
IDBC-RE200_-H
IDBC-RE200_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE200R-H | IDBC-RE200W-H | IDBC-RE200B-H |
---|---|---|---|
Item Number | 267-202 | 265-202 | 266-202 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 15W | 17W | |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 305g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller |
||
Options |
Please select the option of the corresponding size. |
IDBC-RE800_-H
IDBC-RE800_-HBriback Line Light III – IDBC-RE series

Model | IDBC-RE800R-H | IDBC-RE800W-H | IDBC-RE800B-H |
---|---|---|---|
Item Number | 267-208 | 265-208 | 266-208 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 647nm typ. | 5500K typ. | 468nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 60W | 68W | |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 1055g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller |
IDBC-LSRC series
Half a million lx naturally cooled compact line Illumination – IDBC-LSRC series
Achieves astonishing brightness
Compact line Illumination in size, power consumption, and weight
The lineup includes the following four types
● High intensity type : IDBC-LSRC series
● High intensity condensing type : IDBC-LSRC-IL series
● High uniformity type : IDBC-LSRC-S series
● High uniformity condensing type : IDBC-LSRC-S-IL series
High intensity type is available in two colors, red and white, and high uniformity type is available in three colors, red, white, and blue.
Size variations are lined up as
High intensity type/High uniformity type is available in 100mm increments up to 2,000mm,
High intensity condensing type/High uniformity condensing type is available in 100mm increments up to 1,000mm.

High uniformity type : IDBC-LSRC-S series
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC100_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC200_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC300_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC400_-S | DC24V | ![]() ![]() ![]() |
Open Model List
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC500_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC600_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC700_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC800_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC900_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1000_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1100_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1200_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1300_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1400_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1500_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1600_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1700_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1800_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1900_-S | DC24V | ![]() ![]() ![]() |
IDBC-LSRC2000_-S | DC24V | ![]() ![]() ![]() |
High uniformity condensing type (Specifications with condenser lens) : IDBC-LSRC-S-IL series
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC100_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC200_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC300_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC400_-S-IL | DC24V | ![]() ![]() ![]() |
Open Model List
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC500_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC600_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC700_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC800_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC900_-S-IL | DC24V | ![]() ![]() ![]() |
IDBC-LSRC1000_-S-IL | DC24V | ![]() ![]() ![]() |
High intensity type : IDBC-LSRC series
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC100 | DC24V | ![]() ![]() |
IDBC-LSRC200 | DC24V | ![]() ![]() |
IDBC-LSRC300 | DC24V | ![]() ![]() |
IDBC-LSRC400 | DC24V | ![]() ![]() |
Open Model List
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC500 | DC24V | ![]() ![]() |
IDBC-LSRC600 | DC24V | ![]() ![]() |
IDBC-LSRC700 | DC24V | ![]() ![]() |
IDBC-LSRC800 | DC24V | ![]() ![]() |
IDBC-LSRC900 | DC24V | ![]() ![]() |
IDBC-LSRC1000 | DC24V | ![]() ![]() |
IDBC-LSRC1100 | DC24V | ![]() ![]() |
IDBC-LSRC1200 | DC24V | ![]() ![]() |
IDBC-LSRC1300 | DC24V | ![]() ![]() |
IDBC-LSRC1400 | DC24V | ![]() ![]() |
IDBC-LSRC1500 | DC24V | ![]() ![]() |
IDBC-LSRC1600 | DC24V | ![]() ![]() |
IDBC-LSRC1700 | DC24V | ![]() ![]() |
IDBC-LSRC1800 | DC24V | ![]() ![]() |
IDBC-LSRC1900 | DC24V | ![]() ![]() |
IDBC-LSRC2000 | DC24V | ![]() ![]() |
High intensity condensing type (Specifications with condenser lens) : IDBC-LSRC-IL series
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC100_-IL | DC24V | ![]() ![]() |
IDBC-LSRC200_-IL | DC24V | ![]() ![]() |
IDBC-LSRC300_-IL | DC24V | ![]() ![]() |
IDBC-LSRC400_-IL | DC24V | ![]() ![]() |
Open Model List
Model | Input Voltage | Color |
---|---|---|
IDBC-LSRC500_-IL | DC24V | ![]() ![]() |
IDBC-LSRC600_-IL | DC24V | ![]() ![]() |
IDBC-LSRC700_-IL | DC24V | ![]() ![]() |
IDBC-LSRC800_-IL | DC24V | ![]() ![]() |
IDBC-LSRC900_-IL | DC24V | ![]() ![]() |
IDBC-LSRC1000_-IL | DC24V | ![]() ![]() |
High light intensity and uniformity
More than 1.5 times brighter than conventional products, and the concentrator type enables brighter illumination.
More than 1.5 times brighter than the conventional IDBB-LSRC series in white
The concentrator type provides 1.2 to 1.3 times the brightness for each color.
Realization of compactness
In response to requests for compactness in manufacturing inspection lines, etc., the size has been compressed to 32 mm in short side width and 40 mm in depth, while maintaining the luminous width (short side) at 18 mm.
The compactness of the short side of the housing and the widening of the light-emitting area enable illumination at an angle closer to the optical axis.
The weight of the light is also reduced, reducing the burden on the light’s support frame and other parts.
Diffuser plate is replaceable
The transparent plate of the IDBC-LSRC-S series can be replaced with a diffusion plate with different transmittance.
Three types of diffuser transmittance are available: 90%/80%/60%.
Installation is easy: simply remove the two bolts from the fixing block, replace the transparent plate in the insertion slot with the diffuser plate, and re-fix it.
IDBC-LSRC300_-S-IL
IDBC-LSRC300_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC300R-S-IL | IDBC-LSRC300W-S-IL | IDBC-LSRC300B-S-IL |
---|---|---|---|
Product Number | 809-603 | 807-603 | 808-603 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 30W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC100_-S-IL
IDBC-LSRC100_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC100R-S-IL | IDBC-LSRC100W-S-IL | IDBC-LSRC100B-S-IL |
---|---|---|---|
Product Number | 809-601 | 807-601 | 808-601 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 10W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC200_-S-IL
IDBC-LSRC200_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC200R-S-IL | IDBC-LSRC200W-S-IL | IDBC-LSRC200B-S-IL |
---|---|---|---|
Product Number | 809-602 | 807-602 | 808-602 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 20W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC600_-S-IL
IDBC-LSRC600_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC600R-S-IL | IDBC-LSRC600W-S-IL | IDBC-LSRC600B-S-IL |
---|---|---|---|
Product Number | 809-606 | 807-606 | 808-606 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 60W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC500_-S-IL
IDBC-LSRC500_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC500R-S-IL | IDBC-LSRC500W-S-IL | IDBC-LSRC500B-S-IL |
---|---|---|---|
Product Number | 809-605 | 807-605 | 808-605 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 50W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC700_-S-IL
IDBC-LSRC700_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC700R-S-IL | IDBC-LSRC700W-S-IL | IDBC-LSRC700B-S-IL |
---|---|---|---|
Product Number | 809-607 | 807-607 | 808-607 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 70W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC800_-S-IL
IDBC-LSRC800_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC800R-S-IL | IDBC-LSRC800W-S-IL | IDBC-LSRC800B-S-IL |
---|---|---|---|
Product Number | 809-608 | 807-608 | 808-608 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5800K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 80W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
※ Mass includes error.
IDBC-LSRC400_-S-IL
IDBC-LSRC400_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC400R-S-IL | IDBC-LSRC400W-S-IL | IDBC-LSRC400B-S-IL |
---|---|---|---|
Product Number | 809-604 | 807-604 | 808-604 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 40W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
※ Mass includes error.
IDBC-LSRC1000_-S-IL
IDBC-ILSRC1000_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-ILSRC series

Model | IDBC-LSRC1000R-S-IL | IDBC-LSRC1000W-S-IL | IDBC-LSRC1000B-S-IL |
---|---|---|---|
Product Number | 809-610 | 807-610 | 808-610 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 100W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
※ Mass includes error.
IDBC-LSRC900_-S-IL
IDBC-LSRC900_-S-ILHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC900R-S-IL | IDBC-LSRC900W-S-IL | IDBC-LSRC900B-S-IL |
---|---|---|---|
Product Number | 809-609 | 807-609 | 808-609 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5900K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 90W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
※ Mass includes error.
IDBC-LSRC900_-S
IDBC-LSRC900_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC900R-S | IDBC-LSRC900W-S | IDBC-LSRC900B-S |
---|---|---|---|
Product Number | 809-509 | 807-509 | 808-509 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 90W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers | |||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC1200_-S
IDBC-LSRC1200_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC1200R-S | IDBC-LSRC1200W-S | IDBC-LSRC1200B-S |
---|---|---|---|
Product Number | 809-512 | 807-512 | 808-512 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 120W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers | |||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC800_-S
IDBC-LSRC800_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC800R-S | IDBC-LSRC800W-S | IDBC-LSRC800B-S |
---|---|---|---|
Product Number | 809-508 | 807-508 | 808-508 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 80W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers | |||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC100_-S
IDBC-LSRC100_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC100R-S | IDBC-LSRC100W-S | IDBC-LSRC100B-S |
---|---|---|---|
Product Number | 809-501 | 807-501 | 808-501 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 10W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC700_-S
IDBC-LSRC700_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC700R-S | IDBC-LSRC700W-S | IDBC-LSRC700B-S |
---|---|---|---|
Product Number | 809-507 | 807-507 | 808-507 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 70W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC300_-S
IDBC-LSRC300_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC300R-S | IDBC-LSRC300W-S | IDBC-LSRC300B-S |
---|---|---|---|
Product Number | 809-503 | 807-503 | 808-503 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 30W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC1100_-S
IDBC-LSRC1100_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC1100R-S | IDBC-LSRC1100W-S | IDBC-LSRC1100B-S |
---|---|---|---|
Product Number | 809-511 | 807-511 | 808-511 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 110W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers | |||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC600_-S
IDBC-LSRC600_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC600R-S | IDBC-LSRC600W-S | IDBC-LSRC600B-S |
---|---|---|---|
Product Number | 809-506 | 807-506 | 808-506 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 60W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC400_-S
IDBC-LSRC400_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC400R-S | IDBC-LSRC400W-S | IDBC-LSRC400B-S |
---|---|---|---|
Product Number | 809-504 | 807-504 | 808-504 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 40W | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Check the output voltage of the compatible controller. |
||
Option |
Select the corresponding size option. |
※ Mass includes error.
IDBC-LSRC1700_-S
IDBC-LSRC1700_-SHalf a million lx naturally cooled compact line illumination – IDBC-LSRC series

Model | IDBC-LSRC1700R-S | IDBC-LSRC1700W-S | IDBC-LSRC1700B-S |
---|---|---|---|
Product Number | 809-517 | 807-517 | 808-517 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm |
Input Voltage | DC24V | ||
Power Consumption | 170W | ||
Cable Length | 300mm | ||
Input Connector | Metal connector | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | TBD | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers | |||
Option |
Select the corresponding size option. |
※ Mass includes error.
