IDBC-LSR2100_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2100 R-S |
IDBC-LSR2100 W-S |
IDBC-LSR2100 B-S |
IDBC-LSR2100 IR-860-S |
|---|---|---|---|---|
| Product Number | 812-521 | 810-521 | 811-521 | 813-521 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 315W | 420W | 420W | 336W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
IDBC-LSR2000_-S
IDBC-LSR2000_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2000 R-S |
IDBC-LSR2000 W-S |
IDBC-LSR2000 B-S |
IDBC-LSR2000 IR-860-S |
|---|---|---|---|---|
| Product Number | 812-520 | 810-520 | 811-520 | 813-520 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 300W | 400W | 400W | 320W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
IDBC-LSR1900_-S
IDBC-LSR1900_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1900 R-S |
IDBC-LSR1900 W-S |
IDBC-LSR1900 B-S |
IDBC-LSR1900 IR-860-S |
|---|---|---|---|---|
| Product Number | 812-519 | 810-519 | 811-519 | 813-519 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 285W | 380W | 380W | 304W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
IDBC-LSR1800_-S
IDBC-LSR1800_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1800 R-S |
IDBC-LSR1800 W-S |
IDBC-LSR1800 B-S |
IDBC-LSR1800 IR-860-S |
|---|---|---|---|---|
| Product Number | 812-518 | 810-518 | 811-518 | 813-518 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 270W | 360W | 360W | 288W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
| Options |
Please select the option of the corresponding size. |
|||
IDBC-LSR1700_-S
IDBC-LSR1700_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1700 R-S |
IDBC-LSR1700 W-S |
IDBC-LSR1700 B-S |
IDBC-LSR1700 IR-860-S |
|---|---|---|---|---|
| Product Number | 812-517 | 810-517 | 811-517 | 813-517 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 255W | 340W | 340W | 272W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
| Options |
Please select the option of the corresponding size. |
|||
IDBC-LSR1600_-S
IDBC-LSR1600_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1600R-S | IDBC-LSR1600W-S | IDBC-LSR1600B-S | IDBC-LSR1600IR-860-S |
|---|---|---|---|---|
| Product Number | 812-516 | 810-516 | 811-516 | 813-516 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 860nm |
| Input Voltage | DC24V | |||
| Power Consumption | 240W | 320W | 320W | 256W |
| Cable Length | 300mm | |||
| Input Connector | Metal connector | |||
| Polarity | – | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers | ||||
| Options |
Please select the option of the corresponding size. |
|||
IDBC-LSR3000
IDBC-LSR30001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR3000R | IDBC-LSR3000W | IDBC-LSR3000IR-860 |
|---|---|---|---|
| Product Number | 812-030 | 810-030 | 813-030 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 450W | 600W | 480W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2900
IDBC-LSR29001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2900R | IDBC-LSR2900W | IDBC-LSR2900IR-860 |
|---|---|---|---|
| Product Number | 812-029 | 810-029 | 813-029 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 435W | 580W | 464W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2800
IDBC-LSR28001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2800R | IDBC-LSR2800W | IDBC-LSR2800IR-860 |
|---|---|---|---|
| Product Number | 812-028 | 810-028 | 813-028 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 420W | 560W | 448W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2700
IDBC-LSR27001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2700R | IDBC-LSR2700W | IDBC-LSR2700IR-860 |
|---|---|---|---|
| Product Number | 812-027 | 810-027 | 813-027 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 405W | 540W | 432W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2600
IDBC-LSR26001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2600R | IDBC-LSR2600W | IDBC-LSR2600IR-860 |
|---|---|---|---|
| Product Number | 812-026 | 810-026 | 813-026 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 390W | 520W | 416W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2500
IDBC-LSR25001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2500R | IDBC-LSR2500W | IDBC-LSR2500IR-860 |
|---|---|---|---|
| Product Number | 812-025 | 810-025 | 813-025 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 375W | 500W | 400W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2400
IDBC-LSR24001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2400R | IDBC-LSR2400W | IDBC-LSR2400IR-860 |
|---|---|---|---|
| Product Number | 812-024 | 810-024 | 813-024 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 360W | 480W | 384W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2300
IDBC-LSR23001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2300R | IDBC-LSR2300W | IDBC-LSR2300IR-860 |
|---|---|---|---|
| Product Number | 812-023 | 810-023 | 813-023 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 345W | 460W | 368W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2200
IDBC-LSR22001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2200R | IDBC-LSR2200W | IDBC-LSR2200IR-860 |
|---|---|---|---|
| Product Number | 812-022 | 810-022 | 813-022 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 330W | 440W | 352W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2100
IDBC-LSR21001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2100R | IDBC-LSR2100W | IDBC-LSR2100IR-860 |
|---|---|---|---|
| Product Number | 812-021 | 810-021 | 813-021 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 315W | 420W | 336W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR2000
IDBC-LSR20001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR2000R | IDBC-LSR2000W | IDBC-LSR2000IR-860 |
|---|---|---|---|
| Product Number | 812-020 | 810-020 | 813-020 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 300W | 400W | 320W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR1900
IDBC-LSR19001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1900R | IDBC-LSR1900W | IDBC-LSR1900IR-860 |
|---|---|---|---|
| Product Number | 812-019 | 810-019 | 813-019 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 285W | 380W | 304W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
IDBC-LSR1800
IDBC-LSR18001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1800R | IDBC-LSR1800W | IDBC-LSR1800IR-860 |
|---|---|---|---|
| Product Number | 812-018 | 810-018 | 813-018 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 270W | 360W | 288W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
IDBC-LSR1700
IDBC-LSR17001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1700R | IDBC-LSR1700W | IDBC-LSR1700IR-860 |
|---|---|---|---|
| Product Number | 812-017 | 810-017 | 813-017 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 255W | 340W | 272W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
IDBC-LSR1600
IDBC-LSR16001.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1600R | IDBC-LSR1600W | IDBC-LSR1600IR-860 |
|---|---|---|---|
| Product Number | 812-016 | 810-016 | 813-016 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 240W | 320W | 256W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Polarity | – | ||
| Operating Temperature | 0〜+40℃ | ||
| Operating Humidity | 35〜85% (non condensing) | ||
| Weight | T.B.D. | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
IDR-F33/16D_S
IDR-F33/16D_SCompact Flat Ring Illumination – IDR-F33/16 series
| Model | IDR-F33/16DRS |
|---|---|
| Product Number | 113-753 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 638nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 2W |
| SAG Setting Value | BA |
| Cable Length | 200mm |
| Input Connector | SM connector (SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Check the output voltage of the compatible controller. |
| Options |
IFVA-70D
IFVA-70DPseudo-coaxial Illumination – IFVA-D series
| Model | IFVA-70DW | IFVA-70DR | IFVA-70DB | IFVA-70DG |
|---|---|---|---|---|
| Product Number | 378-035 | 378-036 | 378-037 | 378-038 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 24W | 18W | ||
| SAG Setting Value | B3 | B4 | B2 | B8 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | 530g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-50D_HV-ST
IFVA-50D_HV-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-50DWHV-ST | IFVA-50DRHV-ST | IFVA-50DBHV-ST | IFVA-50DGHV-ST |
|---|---|---|---|---|
| Product Number | 378-325 | 378-326 | 378-327 | 378-328 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 14W | 12W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-70D_HV-ST
IFVA-70D_HV-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-70DWHV-ST | IFVA-70DRHV-ST | IFVA-70DBHV-ST | IFVA-70DGHV-ST |
|---|---|---|---|---|
| Product Number | 378-335 | 378-336 | 378-337 | 378-338 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 24W | 18W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-D-ST series
Straight pseudo-coaxial IlluminationIFVA-D-ST series
High illuminance,High uniformity and Compact straight pseudo-coaxial Illumination
It is the lighting that can be irradiated with orthogonal axis as the camera by using a half mirror.
Compared to the IFVA series, the space in the height direction can be reduced and space saving is realized.
This is useful for printing / character check and inspection of fine scratches on the surface inspection by a positive reflection.
It is available in a wide range of applications such as pitch measurement of connector pins and pattern inspection of the substrate.


| Model | Input Voltage | Color | Dimensions (W/D/H) |
|---|---|---|---|
| IFVA-40D_-ST | DC12V | ![]() ![]() ![]() ![]() |
50mm/77mm/46mm |
| IFVA-50D_-ST | ![]() ![]() ![]() ![]() |
60mm/87mm/56mm | |
| IFVA-70D_-ST | ![]() ![]() ![]() ![]() |
80mm/107mm/76mm | |
| IFVA-40D_HV-ST | DC24V | ![]() ![]() ![]() ![]() |
50mm/77mm/46mm |
| IFVA-50D_HV-ST | ![]() ![]() ![]() ![]() |
60mm/87mm/56mm | |
| IFVA-70D_HV-ST | ![]() ![]() ![]() ![]() |
80mm/107mm/76mm |
IFVA-40D_HV-ST
IFVA-40D_HV-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-40DWHV-ST | IFVA-40DRHV-ST | IFVA-40DBHV-ST | IFVA-40DGHV-ST |
|---|---|---|---|---|
| Product Number | 378-305 | 378-306 | 378-307 | 378-308 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 10W | 9W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-40D_-ST
IFVA-40D_-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-40DW-ST | IFVA-40DR-ST | IFVA-40DB-ST | IFVA-40DG-ST |
|---|---|---|---|---|
| Product Number | 378-215 | 378-216 | 378-217 | 378-218 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 10W | 9W | ||
| SAG Setting Value | 9D | A2 | 94 | 92 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-70D_-ST
IFVA-70D_-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-70DW-ST | IFVA-70DR-ST | IFVA-70DB-ST | IFVA-70DG-ST |
|---|---|---|---|---|
| Product Number | 378-235 | 378-236 | 378-237 | 378-238 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 24W | 18W | ||
| SAG Setting Value | B3 | B4 | B2 | B8 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-40D_HV
IFVA-40D_HVPseudo-coaxial Illumination – IFVA-D series
| Model | IFVA-40 DWHV |
IFVA-40 DRHV |
IFVA-40 DBHV |
IFVA-40 DGHV |
|---|---|---|---|---|
| Product Number | 378-115 | 378-116 | 378-117 | 378-118 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 10W | 9W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | 205g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-40D
IFVA-40DPseudo-coaxial Illumination – IFVA-D series
| Model | IFVA-40DW | IFVA-40DR | IFVA-40DB | IFVA-40DG |
|---|---|---|---|---|
| Product Number | 378-015 | 378-016 | 378-017 | 378-018 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 10W | 9W | ||
| SAG Setting Value | 9D | A2 | 94 | 92 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | 205g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||
IFVA-50D
IFVA-50DPseudo-coaxial Illumination – IFVA-D series
| Model | IFVA-50DW | IFVA-50DR | IFVA-50DB | IFVA-50DG |
|---|---|---|---|---|
| Product Number | 378-025 | 378-026 | 378-027 | 378-028 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 14W | 12W | ||
| SAG Setting Value | A7 | A7 | A4 | 9F |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
