SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
High-speed lighting synchronous image acquisition system
Starter kit for high-speed lighting synchronous image acquisition
Segmented Multi-Position Ring Illumination
IMAR-D_-8ch series
Segmented Low Angle Direct Ring Illumination
IDR-LA-8ch series
Segmented Horizontal Opposed Ring Illumination
IDRA-T-8ch series
Dome Illumination with 16ch-division
IDD-CB series
SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
SEARCH RESULTS
Square dome Illumination with protective cover attachable
IFHA-C series
Lightweight NEO Dome Illumination
IDDB-KH series
NEO Dome Illumination
IDDA-KH series
Dome Illumination with coaxial Illumination
IDUB series
Square Flat-Surface Illumination
IPQC series
Direct Dome Illumination
IDD series
16 Division Direct Dome Illumination
IDD-CB series
Cube Dome Illumination
IDQA-CB series
SEARCH RESULTS
Model | Product Number | Cable Length | Weight |
---|---|---|---|
I-CB-S1R-MCC | 512-601 | 1m | T.B.D. |
I-CB-S2R-MCC | 512-602 | 2m | T.B.D. |
I-CB-S3R-MCC | 512-603 | 3m | T.B.D. |
I-CB-S5R-MCC | 512-605 | 5m | T.B.D. |
I-CB-S7R-MCC | 512-607 | 7m | T.B.D. |
I-CB-S10R-MCC | 512-610 | 10m | T.B.D. |
Model | Product Number | Cable Length | Weight |
---|---|---|---|
I-CB-S1R-DNC2 | 509-401 | 1m | TBD. |
I-CB-S2R-DNC2 | 509-402 | 2m | TBD. |
I-CB-S3R-DNC2 | 509-403 | 3m | TBD. |
I-CB-S5R-DNC2 | 509-405 | 5m | TBD. |
I-CB-S7R-DNC2 | 509-407 | 7m | TBD. |
I-CB-S10R-DNC2 | 509-410 | 10m | TBD. |
Model | Product Number | Cable Length | Weight |
---|---|---|---|
I-CB-S1-FSETC | 509-501 | 1m | TBD. |
I-CB-S2-FSETC | 509-502 | 2m | TBD. |
I-CB-S3-FSETC | 509-503 | 3m | TBD. |
I-CB-S5-FSETC | 509-505 | 5m | TBD. |
I-CB-S7-FSETC | 509-507 | 7m | TBD. |
I-CB-S10-FSETC | 509-510 | 10m | TBD. |
Model | IDDA-KH170MLTC-7ch |
||||||
---|---|---|---|---|---|---|---|
Product Number | 162-110 | ||||||
Color | ![]() UltraViolet |
![]() Blue |
![]() Green |
![]() Amber |
![]() Red |
![]() FerRed |
![]() InfraRed |
Color temperature/Peak Wavelength | 405nm typ. | 465nm typ. | 525nm typ. | 590nm typ. | 635nm typ. | 740nm typ. | 850nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 3W | 3.4W | 3.8W | 4.7W | 2.8W | 3.3W | 1.7W |
SAG Setting Value | FF | ||||||
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Operating Temperature | 0~+40℃ | ||||||
Operating Humidity | 35~85% (non condensing) | ||||||
Weight | 490g | ||||||
Conformity Standard | ![]() IEC62471 |
||||||
RoHS Directive | ![]() |
||||||
China RoHS | ![]() |
||||||
Cables | |||||||
Controllers |
Check the output voltage of the compatible controller. |
* Mass includes error.
Model | IMAR-170MLTC-7ch | ||||||
---|---|---|---|---|---|---|---|
Product Number | 162-010 | ||||||
Color | ![]() UltraViolet |
![]() Blue |
![]() Green |
![]() Amber |
![]() Red |
![]() FerRed |
![]() InfraRed |
Color temperature/Peak Wavelength | 405nm typ. | 465nm typ. | 525nm typ. | 590nm typ. | 635nm typ. | 740nm typ. | 850nm typ. |
入力電圧 | DC12V | ||||||
Input Voltage | 3W | 3.4W | 3.8W | 4.7W | 2.8W | 3.3W | 1.7W |
SAG Setting Value | FF | ||||||
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Operating Temperature | 0~+40℃ | ||||||
Operating Humidity | 35~85% (non condensing) | ||||||
Weight | 490g | ||||||
Conformity Standard | ![]() IEC62471 |
||||||
RoHS Directive | ![]() |
||||||
China RoHS | ![]() |
||||||
Cables | |||||||
Controllers |
Check the output voltage of the compatible controller. |
* Mass includes error.
Flexible blending of light emitting colors according to inspection purposes
Combination of red, blue, green, ultraviolet, infrared, and other LEDs in a single illumination
The addition of amber/far-red to the three wavelengths of red, blue, and green enables finer color adjustment.
UV and IR wavelengths have also been added to cover a very wide range of wavelengths.
Independent dimming for each wavelength enables creation of subtle composite lighting colors.
7ch Multi-Color Multi-position ring illumination
IMAR series type 7ch Multi-Color illumination that can illuminate from fine positions from high to low angles with a single unit for visual inspection, printing inspection, and defect inspection.
Model | Input Voltage | illumination type |
---|---|---|
IMAR-170MLTC-7ch | DC12V | Ring illumination |
7ch Multi-Color NEO dome illumination
The IDDA-KH series type 7ch Multi-Color illumination, which uses hemispherical inner surface reflection to provide uniform diffuse light, suppresses halation that tends to occur with direct light on uneven or glossy surfaces, and produces a uniform image without shadows.
Capable of capturing curved surfaces and stepped workpieces as flat images
Model | Input Voltage | illumination Type |
---|---|---|
IDDA-KH170MLTC-7ch | DC12V | Dome illumination |
It covers from the ultraviolet region to the infrared region beyond the visible light band.
While the role of general lighting is to “brighten”, lighting in the field of image processing is to “highlight” the item to be inspected and to capture the “best image for image processing”.
The two colors on opposite sides of the hue circle are called “complementary colors,” and using complementary colors with the greatest difference in hue has the effect of making each other’s colors stand out.
The relationship between wavelength (lighting color) and work color, taking into account the general complementary color relationship, is as follows.
Model | IMAR-CT200IR-850HV |
---|---|
Product Number | 129-153 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 10W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 225g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT160IR-850HV |
---|---|
Product Number | 129-143 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 7.5W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 175g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT130IR-850HV |
---|---|
Product Number | 129-133 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 7.5W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 145g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT110IR-850HV |
---|---|
Product Number | 129-123 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 5W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 120g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT80IR-850HV |
---|---|
Product Number | 129-113 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 5W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 85g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT55IR-850HV |
---|---|
Product Number | 129-103 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 2.4W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 40g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT200IR-850 |
---|---|
Product Number | 129-053 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 10W |
SAG Setting Value | A7 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 225g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT160IR-850 |
---|---|
Product Number | 129-043 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 7.5W |
SAG Setting Value | A5 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 175g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT130IR-850 |
---|---|
Product Number | 129-033 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 7.5W |
SAG Setting Value | A5 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 145g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT110IR-850 |
---|---|
Product Number | 129-023 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 5W |
SAG Setting Value | A2 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 120g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT80IR-850 |
---|---|
Product Number | 129-013 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 5W |
SAG Setting Value | C1 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 85g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Model | IMAR-CT55IR-850 |
---|---|
Product Number | 129-003 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 2.4W |
SAG Setting Value | 9F |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 40g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Infrared specification half-split type multi-position ring illumination
The IMAR-CT-IR series is a half-divided type of the IMAR series that can perform visual inspection, print inspection, and defect inspection by illuminating from fine positions, from high angles to low angles, with a single unit.
The IMAR-CT-IR series can be used in environments where ring illumination cannot be installed due to interference between devices.
There are 12 models in 6 sizes, φ55mm, φ80mm, φ110mm, φ130mm, φ160mm, and φ200mm in outer diameter.
Model | Input Voltage | Color | Dimensions (OD/ID/H) |
---|---|---|---|
IMAR-CT55IR-850 | DC12V | ![]() |
55mm/18mm/20mm |
IMAR-CT80IR-850 | ![]() |
80mm/36mm/27.5mm | |
IMAR-CT110IR-850 | ![]() |
110mm/66mm/27.5mm | |
IMAR-CT130IR-850 | ![]() |
130mm/86mm/27.5mm | |
IMAR-CT160IR-850 | ![]() |
160mm/116mm/27.5mm | |
IMAR-CT200IR-850 | ![]() |
200mm/156mm/27.5mm | |
IMAR-CT55IR-850HV | DC24V | ![]() |
55mm/18mm/20mm |
IMAR-CT80IR-850HV | ![]() |
80mm/36mm/27.5mm | |
IMAR-CT110IR-850HV | ![]() |
110mm/66mm/27.5mm | |
IMAR-CT130IR-850HV | ![]() |
130mm/86mm/27.5mm | |
IMAR-CT160IR-850HV | ![]() |
160mm/116mm/27.5mm | |
IMAR-CT200IR-850HV | ![]() |
200mm/156mm/27.5mm |
Model | IMAR-80IR-950HV |
---|---|
Product Number | 128-114 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC24V |
Power Consumption | 4.2W |
Cable Length | 500mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 150g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
Model | IMAR-55IR-950HV |
---|---|
Product Number | 128-144 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC24V |
Power Consumption | 4.2W |
Cable Length | 500mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 70g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
Model | IMAR-80IR-950 |
---|---|
Product Number | 128-014 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
Power Consumption | 7W |
SAG Setting Value | DA |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 150g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
Model | IMAR-55IR-950 |
---|---|
Product Number | 128-044 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
Power Consumption | 4.2W |
SAG Setting Value | T.B.D. |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 70g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
Model | IMAR-250IR-850HV |
---|---|
Product Number | 128-183 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 30W |
Cable Length | 500mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | T.B.D. |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
Model | IMAR-200IR-850HV |
---|---|
Product Number | 128-153 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 19W |
Cable Length | 500mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 430g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |