Alarm Cable for SAGIC-SA-AR series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SA-AR1 | 547-010 | 1m | 40g |
| IC-SA-AR2 | 547-020 | 2m | 80g |
| IC-SA-AR3 | 547-030 | 3m | 110g |
| IC-SA-AR4 | 547-040 | 4m | 150g |
| IC-SA-AR5 | 547-050 | 5m | 180g |
| IC-SA-AR10 | 547-100 | 10m | 360g |
| Connector for the controller side | SM connector(SMR-04V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-SA-EV
External Light Control Cable for SAG-30DA-PDIC-SA-EV series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SA-EV1 | 557-010 | 1m | 60g |
| IC-SA-EV2 | 557-020 | 2m | 100g |
| IC-SA-EV3 | 557-030 | 3m | 140g |
| IC-SA-EV4 | 557-040 | 4m | 190g |
| IC-SA-EV5 | 557-050 | 5m | 230g |
| IC-SA-EV10 | 557-100 | 10m | 440g |
| Connector for the controller side | SM connector(SMR-04V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-S-SA-D
Trigger Cable for SAG (Shielded Model)IC-S-SA-D series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-S-SA-D1 | 545-300 | 1m | 90g |
| IC-S-SA-D2 | 545-301 | 2m | 170g |
| IC-S-SA-D3 | 545-302 | 3m | 250g |
| IC-S-SA-D4 | 545-303 | 4m | 320g |
| IC-S-SA-D5 | 545-304 | 5m | 400g |
| IC-S-SA-D10 | 545-310 | 10m | 790g |
| Connector for the controller side | SM connector(SMR-06V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-SA-D
Trigger Cable for SAGIC-SA-D series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SA-D1 | 545-010 | 1m | 70g |
| IC-SA-D2 | 545-020 | 2m | 130g |
| IC-SA-D3 | 545-030 | 3m | 190g |
| IC-SA-D4 | 545-040 | 4m | 250g |
| IC-SA-D5 | 545-050 | 5m | 310g |
| IC-SA-D10 | 545-100 | 10m | 610g |
| Connector for the controller side | SM connector(SMR-06V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-SATP-PT
Pattern Cable for SAG_TPIC-SATP-PT series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SATP-PT1 | 557-710 | 1m | 110g |
| IC-SATP-PT2 | 557-720 | 2m | 200g |
| IC-SATP-PT3 | 557-730 | 3m | 290g |
| IC-SATP-PT4 | 557-740 | 4m | 380g |
| IC-SATP-PT5 | 557-750 | 5m | 470g |
| IC-SATP-PT10 | 557-760 | 10m | 920g |
| Connector for the controller side | SM connector(SMR-08V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-SATP-ST
Trigger Cable for SAG_TPIC-SATP-ST series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SATP-ST1 | 557-810 | 1m | 130g |
| IC-SATP-ST2 | 557-820 | 2m | 240g |
| IC-SATP-ST3 | 557-830 | 3m | 340g |
| IC-SATP-ST4 | 557-840 | 4m | 450g |
| IC-SATP-ST5 | 557-850 | 5m | 560g |
| IC-SATP-ST10 | 557-860 | 10m | 1110g |
| Connector for the controller side | SM connector(SMR-10V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-SATP-TR
Trigger Cable for SAG_TPIC-SATP-TR series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-SATP-TR1 | 557-610 | 1m | 150g |
| IC-SATP-TR2 | 557-620 | 2m | 280g |
| IC-SATP-TR3 | 557-630 | 3m | 410g |
| IC-SATP-TR4 | 557-640 | 4m | 540g |
| IC-SATP-TR5 | 557-650 | 5m | 670g |
| IC-SATP-TR10 | 557-660 | 10m | 1320g |
| Connector for the controller side | SM connector(SMR-12V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-DC
External Light Control Cable for IDCIC-DC series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-DC-1 | 537-010 | 1m | 50g |
| IC-DC-2 | 537-020 | 2m | 90g |
| IC-DC-3 | 537-030 | 3m | 130g |
| IC-DC-4 | 537-040 | 4m | 170g |
| IC-DC-5 | 537-050 | 5m | 210g |
| IC-DC-10 | 537-100 | 10m | 410g |
| Connector for the controller side | SM connector(SMR-05V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-BC-D8
External Light Control Cable for IBCIC-BC-D8 series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-BC-D8-1 | 558-010 | 1m | 100g |
| IC-BC-D8-2 | 558-020 | 2m | 190g |
| IC-BC-D8-3 | 558-030 | 3m | 280g |
| IC-BC-D8-4 | 558-040 | 4m | 370g |
| IC-BC-D8-5 | 558-050 | 5m | 460g |
| IC-BC-D8-10 | 558-100 | 10m | 910g |
| Connector for the controller side | SM connector(SMR-10V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
I-CB-S_R-MS
High-Capacity illumination Connection CableI-CB-S_R-MS series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1R-MS | 511-601 | 1m | 140g |
| I-CB-S2R-MS | 511-602 | 2m | 250g |
| I-CB-S3R-MS | 511-603 | 3m | 370g |
| I-CB-S4R-MS | 511-604 | 4m | 480g |
| I-CB-S5R-MS | 511-605 | 5m | 600g |
| I-CB-S10R-MS | 511-610 | 10m | 1170g |
I-CB-S_R-MCN
High-Capacity illumination Connection CableI-CB-S_R-MCN series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1R-MCN | 511-501 | 1m | 210g |
| I-CB-S2R-MCN | 511-502 | 2m | 300g |
| I-CB-S3R-MCN | 511-503 | 3m | 380g |
| I-CB-S4R-MCN | 511-504 | 4m | 470g |
| I-CB-S5R-MCN | 511-505 | 5m | 550g |
| I-CB-S10R-MCN | 511-510 | 10m | 980g |
IC-TH-S
External Light Control Cable for IDTHIC-TH-S series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-TH-S1 | 527-010 | 1m | 40g |
| IC-TH-S2 | 527-020 | 2m | 80g |
| IC-TH-S3 | 527-030 | 3m | 110g |
| IC-TH-S4 | 527-040 | 4m | 150g |
| IC-TH-S5 | 527-050 | 5m | 180g |
| IC-TH-S10 | 527-100 | 10m | 360g |
| Connector for the controller side | SM connector(SMR-05V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-DG
External Light Control Cable for IDGA
IC-DG series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-DG-1 | 551-010 | 1m | 160g |
| IC-DG-2 | 551-020 | 2m | 300g |
| IC-DG-3 | 551-030 | 3m | 440g |
| IC-DG-4 | 551-040 | 4m | 580g |
| IC-DG-5 | 551-050 | 5m | 720g |
| IC-DG-10 | 551-100 | 10m | 1420g |
| Connector for the controller side | SM connector(SMR-18V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-CB-8CH
External On/Off Cable for Controller_8Ch
IC-CB-8CH series
IC-CB-8CH-_-C01 series

New specification communication cable.
Although the cable diameter has been changed, the pin layout and wiring color remain unchanged.
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-CB-8CH-1-C01 | 536-011 | 1m | 100g |
| IC-CB-8CH-2-C01 | 536-021 | 2m | 190g |
| IC-CB-8CH-3-C01 | 536-031 | 3m | 280g |
| IC-CB-8CH-4-C01 | 536-041 | 4m | 370g |
| IC-CB-8CH-5-C01 | 536-051 | 5m | 460g |
| IC-CB-8CH-10-C01 | 536-101 | 10m | 910g |
| Connector for the controller side | SM connector(SMR-10V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-CB-8CH series

This is a communication cable of the current specification. The new specification will be replaced as soon as the parts are no longer available.
June 30, 2023 End of production
Replacement:IC-CB-8CH-_-C01
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-CB-8CH-1 | 536-010 | 1m | 100g |
| IC-CB-8CH-2 | 536-020 | 2m | 190g |
| IC-CB-8CH-3 | 536-030 | 3m | 280g |
| IC-CB-8CH-4 | 536-040 | 4m | 370g |
| IC-CB-8CH-5 | 536-050 | 5m | 460g |
| IC-CB-8CH-10 | 536-100 | 10m | 910g |
| Connector for the controller side | SM connector(SMR-10V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-CB-F
External On/Off Cable for Controller_4Ch
IC-CB-F series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-CB-F1 | 523-010 | 1m | 70g |
| IC-CB-F2 | 523-020 | 2m | 130g |
| IC-CB-F3 | 523-030 | 3m | 190g |
| IC-CB-F4 | 523-040 | 4m | 250g |
| IC-CB-F5 | 523-050 | 5m | 310g |
| IC-CB-F10 | 523-100 | 10m | 610g |
| Connector for the controller side | SM connector(SMR-06V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
IC-CB-D
External On/Off Cable for Controller_2Ch
IC-CB-D series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| IC-CB-D1 | 522-010 | 1m | 50g |
| IC-CB-D2 | 522-020 | 2m | 90g |
| IC-CB-D3 | 522-030 | 3m | 130g |
| IC-CB-D4 | 522-040 | 4m | 170g |
| IC-CB-D5 | 522-050 | 5m | 210g |
| IC-CB-D10 | 522-100 | 10m | 410g |
| Connector for the controller side | SM connector(SMR-04V-B) |
|---|---|
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~70% (non condensing) |
| Conformity Standard | |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
I-CB-S_R-NVD
Voltage Drop Prevention Robot Cable
I-CB-S_R-NVD series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1R-NVD | 512-013 | 1m | 80g |
| I-CB-S2R-NVD | 511-028 | 2m | 150g |
| I-CB-S3R-NVD | 512-038 | 3m | 220g |
| I-CB-S4R-NVD | 512-048 | 4m | 290g |
| I-CB-S5R-NVD | 511-057 | 5m | 360g |
| I-CB-S10R-NVD | 512-104 | 10m | 720g |
| I-CB-S15R-NVD | 512-158 | 15m | 1080g |
I-CB-S_-NVD
Voltage Drop Prevention Cable
I-CB-S_-NVD series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1-NVD | 511-017 | 1m | 90g |
| I-CB-S2-NVD | 511-026 | 2m | 170g |
| I-CB-S3-NVD | 511-036 | 3m | 250g |
| I-CB-S4-NVD | 511-044 | 4m | 330g |
| I-CB-S5-NVD | 511-059 | 5m | 410g |
| I-CB-S10-NVD | 511-108 | 10m | 810g |
| I-CB-S15-NVD | 511-158 | 15m | 1220g |
I-4M
Four-forked Extension Cable for 12V DC Illumination
I-4M series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-4M-1-100 | 519-010 | 1m | 50g |
| I-4M-2-100 | 519-020 | 2m | 80g |
| I-4M-3-100 | 519-030 | 3m | 110g |
| I-4M-4-100 | 519-040 | 4m | 140g |
| I-4M-5-100 | 519-050 | 5m | 170g |
| I-4M-10-100 | 519-100 | 10m | 320g |
I-3M
Three-forked Extension Cable for 12V DC Illumination
I-3M series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-3M-1-100 | 517-010 | 1m | 40g |
| I-3M-2-100 | 517-020 | 2m | 70g |
| I-3M-3-100 | 517-030 | 3m | 100g |
| I-3M-4-100 | 517-040 | 4m | 130g |
| I-3M-5-100 | 517-050 | 5m | 160g |
| I-3M-10-100 | 517-100 | 10m | 310g |
I-2M
Two-forked Extension Cable for 12V DC Illumination
I-2M series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-2M-1-100 | 516-010 | 1m | 40g |
| I-2M-2-100 | 516-020 | 2m | 70g |
| I-2M-3-100 | 516-030 | 3m | 100g |
| I-2M-4-100 | 516-040 | 4m | 130g |
| I-2M-5-100 | 516-050 | 5m | 160g |
| I-2M-10-100 | 516-100 | 10m | 310g |
I-CB-S_-HV3W
Extension Cable for High-intensity Coaxial Illumination
I-CB-S_-HV3W series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1-HV3W | 511-013 | 1m | 40g |
| I-CB-S2-HV3W | 511-023 | 2m | 70g |
| I-CB-S3-HV3W | 511-033 | 3m | 100g |
| I-CB-S4-HV3W | 511-043 | 4m | 130g |
| I-CB-S5-HV3W | 511-053 | 5m | 160g |
I-CB-S_-HV
Extension Cable for High-intensity Coaxial Illumination
I-CB-S_-HV series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1-HV | 511-012 | 1m | 40g |
| I-CB-S2-HV | 511-022 | 2m | 70g |
| I-CB-S3-HV | 511-032 | 3m | 100g |
| I-CB-S4-HV | 511-042 | 4m | 130g |
| I-CB-S5-HV | 511-052 | 5m | 160g |
I-CB-T_R
Triple Extension Robot Cable for Illumination
I-CB-T_R series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-T1R-C02 | 518-015 | 1m | 80g |
| I-CB-T2R-C02 | 518-025 | 2m | 130g |
| I-CB-T3R-C02 | 518-035 | 3m | 190g |
| I-CB-T4R-C02 | 518-045 | 4m | 240g |
| I-CB-T5R-C02 | 518-055 | 5m | 300g |
| I-CB-T10R-C02 | 518-105 | 10m | 570g |
I-CB-D_R
Double Extension Robot Cable for Illumination
I-CB-D_R series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-D1R-C02 | 514-015 | 1m | 70g |
| I-CB-D2R-C02 | 514-025 | 2m | 120g |
| I-CB-D3R-C02 | 514-035 | 3m | 170g |
| I-CB-D4R-C02 | 514-045 | 4m | 220g |
| I-CB-D5R-C02 | 514-055 | 5m | 270g |
| I-CB-D10R-C02 | 514-105 | 10m | 520g |
I-CB-S_R
Single Extension Robot Cable for Illumination
I-CB-S_R series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1R-C02 | 512-015 | 1m | 30g |
| I-CB-S2R-C02 | 512-025 | 2m | 50g |
| I-CB-S3R-C02 | 512-035 | 3m | 80g |
| I-CB-S4R-C02 | 512-045 | 4m | 100g |
| I-CB-S5R-C02 | 512-055 | 5m | 120g |
| I-CB-S10R-C02 | 512-105 | 10m | 240g |
I-CB-T
Extension Cable for Illumination(Triple)
I-CB-T series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-T-1 | 513-010 | 1m | 80g |
| I-CB-T-2 | 515-020 | 2m | 130g |
| I-CB-T-3 | 515-030 | 3m | 190g |
| I-CB-T-4 | 515-040 | 4m | 240g |
| I-CB-T-5 | 515-050 | 5m | 300g |
| I-CB-T-10 | 515-100 | 10m | 580g |
I-CB-D
Extension Cable for Illumination(Double)
I-CB-D series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-D1 | 513-010 | 1m | 60g |
| I-CB-D2 | 513-020 | 2m | 100g |
| I-CB-D3 | 513-030 | 3m | 150g |
| I-CB-D4 | 513-040 | 4m | 190g |
| I-CB-D5 | 513-050 | 5m | 230g |
| I-CB-D10 | 513-100 | 10m | 450g |
I-CB-S
Extension Cable for Illumination(Single)
I-CB-S series
| Model | Product Number | Cable Length | Weight |
|---|---|---|---|
| I-CB-S1 | 511-010 | 1m | 40g |
| I-CB-S2 | 511-020 | 2m | 70g |
| I-CB-S3 | 511-030 | 3m | 100g |
| I-CB-S4 | 511-040 | 4m | 130g |
| I-CB-S5 | 511-050 | 5m | 160g |
| I-CB-S10 | 511-100 | 10m | 310g |
IKR-PL series
Polarizing Plate for Ring IlluminationIKR-PL series
| Model | Adaptable Illumination |
|---|---|
| IKR-32/10-PL | IDR-32/10 |
| IKR-38/15-PL | IDR-38/15 |
| IKR-38/12-PL | IDR-38/15 |
| IKR-40/25-PL | IDR-40/25 |
| IKR-40/21-PL | IDR-40/25 |
| IKR-42/18-PL | IDR-42/18 |
| IKR-50/28-PL | IDR-50/28 |
| IKR-50/24-PL | IDR-50/28 |
| IKR-66/36-PL | IDR-66/36 |
| IKR-66/32-PL | IDR-66/36 |
| IKR-70/39-PL | IDR-70/39 |
| IKR-70/35-PL | IDR-70/39 |
| IKR-90/50-PL | IDR-90/50 |
| IKR-90/46-PL | IDR-90/50 |
| IKR-110/60-PL | IDR-110/60 |
| IKR-110/56-PL | IDR-110/60 |
| IKR-140/95-PL | IDR-140/95 |
| IKR-140/91-PL | IDR-140/95 |
| IKR-F33/16-PL | IDR-F33/16_S |
| IKR-F43/15-PL | IDR-F43/15 |
| IKR-F50/15-PL | IDR-F50/15 |
| IKR-F60/32-PL | IDR-F60/32 |
| IKR-F70/37-PL | IDR-F70/37 |
| IKR-F90/50-PL | IDR-F90/50 |
| IKR-F100/50-PL | IDR-F100/50 |
IKBA-PL series
Polarizing Plate for Bar Illumination
IKBA-PL series
| Model | Adaptable Illumination |
|---|---|
| IKBA-11/14_PL | IDBA-C11/14 |
| IKBA-15/26_PL | IDBA-C15/26 |
| IKBA-25/25_PL | IDBA-C25/25 |
| IKBA-50/15_PL | IDBA-C50/15 |
| IKBA-27/34_PL | IDBA-C27/34 |
| IKBA-100/11_PL | IDBA-C100/11 |
| IKBA-100/15_PL | IDBA-C100/15 |
| IKBA-140/11_PL | IDBA-C140/11 |
| IKBA-132/15_PL | IDBA-C132/15 |
| IKBA-72/24_PL | IDBA-C72/24 |
| IKBA-50/50_PL | IDBA-C50/50 |
| IKBA-70/75_PL | IDBA-C70/75 |
| IKBA-100/100_PL | IDBA-C100/100 |
| IKBA-15/200_PL | IDBA-C15/200 |
| IKBA-185/30_PL | IDBA-C185/30 |
| IKBA-300/24_PL | IDBA-C300/24 |
IKR-T series
Diffusion Ring for Horizontal Opposed Ring Illumination
IKR-T series
| Model | Adaptable Illumination |
|---|---|
| IKR-T78/46-1 | IDRA-T78/46_-1 |
| IKR-T84/54-1 | IDRA-T84/54_-1 |
| IKR-T96/60-1 | IDRA-T96/60_-1 |
| IKR-T122/92-1 | IDRA-T122/92_-1 |
| IKR-T152/114-1 | IDRA-T152/114_-1 |
| IKR-T176/140-1 | IDRA-T176/140_-1 |
| IKR-T206/170-1 | IDRA-T206/170_-1 |
| IKR-T450/400-1 | IDRA-T450/400_-1 |
IKR-LA series
Diffusing Ring for Low-Angle Ring Illumination
IKR-LA series
| Model | Adaptable Illumination |
|---|---|
| IKR-LA50/24-C01 | IDR-LA50/24_-C-01 |
| IKR-LA74/48 | IDR-LA74/48 |
| IKR-LA100/68 | IDR-LA100/68 |
| IKR-LA120/70-3 | IDR-LA120/70_-3 |
| IKR-LA140/108-3 | IDR-LA140/108_-3 |
| IKR-LA200/170-3 | IDR-LA200/170_-3 |
IKR series
Diffusing Plate for Ring illuminationIKR series
| Model | Transmissivity | Adaptable Illumination |
|---|---|---|
| IKR-32/10 | 80%/60%/30% | IDR-32/10 |
| IKR-38/15 | 80%/60%/30% | IDR-38/15 |
| IKR-38/12 | 80%/60%/30% | IDR-38/15 |
| IKR-40/25 | 80%/60%/30% | IDR-40/25 |
| IKR-40/21 | 80%/60%/30% | IDR-40/25 |
| IKR-42/18 | 80%/60% | IDR-42/18 |
| IKR-50/28 | 80%/60%/30% | IDR-50/28 |
| IKR-50/24 | 80%/60%/30% | IDR-50/28 |
| IKR-66/36 | 80%/60%/30% | IDR-66/36 |
| IKR-66/32 | 80%/60%/30% | IDR-66/36 |
| IKR-70/39 | 80%/60%/30% | IDR-70/39 |
| IKR-70/35 | 80%/60%/30% | IDR-70/39 |
| IKR-90/50 | 80%/60%/30% | IDR-90/50 |
| IKR-90/46 | 80%/60%/30% | IDR-90/50 |
| IKR-110/60 | 80%/60%/30% | IDR-110/60 |
| IKR-110/56 | 80%/60%/30% | IDR-110/60 |
| IKR-140/95 | 80%/60%/30% | IDR-140/95 |
| IKR-140/91 | 80%/60%/30% | IDR-140/95 |
| IKR-F32/10 | 80%/60%/30% | IDR-F32/10 |
| IKR-F43/15 | 80%/60%/30% | IDR-F43/15 |
| IKR-F50/15 | 80%/60%/30% | IDR-F50/15 |
| IKR-F60/32 | 80%/60%/30% | IDR-F60/32 |
| IKR-F70/37 | 80%/60%/30% | IDR-F70/37 |
| IKR-F90/50 | 80%/60%/30% | IDR-F90/50 |
| IKR-F100/50 | 80%/60%/30% | IDR-F100/50 |
| IKR-F110/60 | 80%/60%/30% | IDR-F110/60 |
IKBA series
Diffusion Plate for Bar illuminationIKBA series
| Model | Transmissivity | Adaptable Illumination |
|---|---|---|
| IKBA-11/14 | 80%/60%/30% | IDBA-C11/14 |
| IKBA-15/26 | 80%/60%/30% | IDBA-C15/26 |
| IKBA-25/25 | 80%/60%/30% | IDBA-C25/25 |
| IKBA-50/15 | 80%/60%/30% | IDBA-C50/15 |
| IKBA-27/34 | 80%/60%/30% | IDBA-C27/34 |
| IKBA-100/11 | 80%/60%/30% | IDBA-C100/11 |
| IKBA-100/15 | 80%/60%/30% | IDBA-C100/15 |
| IKBA-140/11 | 80%/60%/30% | IDBA-C140/11 |
| IKBA-132/15 | 80%/60%/30% | IDBA-C132/15 |
| IKBA-72/24 | 80%/60%/30% | IDBA-C72/24 |
| IKBA-50/50 | 80%/60%/30% | IDBA-C50/50 |
| IKBA-70/75 | 80%/60%/30% | IDBA-C70/75 |
| IKBA-100/100 | 80%/60%/30% | IDBA-C100/100 |
| IKBA-Q360 | 80%/60%/30% | IDBA-QC360 |
| IKBA-Q690 | 80%/60%/30% | IDBA-QC690 |
IDDA-KH series
NEO Dome illumination IDDA-KH series
Renewal with brighter NEO series.
In order to use the internal reflection of the hemispherical, uniform image with no shadows and suppressed halation which was easily generated in the direct light, such as gloss or surface irregularities, can be taken.
It can also be considered as a planar image from the objects with the step or curved surface.
A large dome with a diameter of up to 350mm has been adopted, and large objects which could not be handled in a small dome conventional illumination can be handled.
It is 4 times brighter for blue and 2 time brighter for red and white than previous models which makes high-speed inspection possible.


| Model | Input Voltage | Color | Dimensions |
|---|---|---|---|
| IDDA-KH270_HV | DC24V | ![]() ![]() ![]() ![]() |
273mm/220mm/137mm |
| IDDA-KH350_HV | ![]() ![]() ![]() ![]() |
353mm/300mm/177.2mm |
・Discontinued Products
Discontinued on Dec. 27, 2022
successor model:IDDB-KH Series
| Model | Input Voltage | Color | Dimensions |
|---|---|---|---|
| IDDA-KH60 | DC12V | ![]() ![]() ![]() |
66mm/28mm/29.3mm |
| IDDA-KH80 | ![]() ![]() ![]() |
85mm/46mm/45mm | |
| IDDA-KH120 | ![]() ![]() ![]() |
124mm/75mm/59mm | |
| IDDA-KH150 | ![]() ![]() ![]() |
154mm/105mm/72mm | |
| IDDA-KH220 | ![]() ![]() ![]() |
223mm/170mm/111mm |
Illuminance comparison with Privious Models

It is 4 times brighter for blue and 2 time brighter for red and white than previous models which makes high-speed inspection possible.
Effect

Misalignment of an aluminum lid can be clearly recognized by changing the wavelength bend. The bottom surface of a deep paper up can be illuminated brightly and uniformly.
IHRA series
NEO Ring illuminationIHRA series
Renewal of NEO series, brighter than ever.
NEO ring illumination with power LED mounted on a flat surface.
It is suitable for a large size object inspection due to its wider directivity than conventional products.
It is 4 times brighter for blue and 2 time brighter for red and white than previous models which made high-speed inspection possible.
| Model | Input Voltage | Color |
|---|---|---|
| IHRA-270_HVS | DC24V | ![]() ![]() ![]() ![]() |
| IHRA-350_HVS | ![]() ![]() ![]() ![]() |
・Discontinued Products
Dec. 27, 2022 End of production
Successor model:IHRB series
| Model | Input Voltage | Color |
|---|---|---|
| IHRA-60_S | DC12V | ![]() ![]() ![]() |
| IHRA-80_S | ![]() ![]() ![]() |
|
| IHRA-120_S | ![]() ![]() ![]() |
|
| IHRA-150_S | ![]() ![]() ![]() |
|
| IHRA-220_S | ![]() ![]() ![]() |
Illuminance comparison with Privious Models

Effect
SAG-HP series
Overdrive ControllerSAG-HP series
Lineup features high-capacity models of 75 to 600 W.
Larger capacity overdrive controller than the SAG series.
Corresponding to the light emission time of 10μs ~ 990μs by external trigger.
Allows easy synchronization of LED light emission and camera exposure timing in high-speed moving image applications.
LED elements have low heat generation, which extends LED lifetimes and stabilizes light intensity.
The SAG-HP series outputs a larger instantaneous current than normal lights, offering a maximum capacity approximately 4 times greater than that of normal lights.※The maximum load is determined by the lighting.
Please consider the general-purpose type SAG2 series, IJS series for small LAN, and small DC24V input ILS series.
Jan. 7, 2022 End of production
| Model | Channel numbers | Output Power | Input Voltage | External On/Off Control | External Light Control |
|---|---|---|---|---|---|
| SAG-HP75M1 | 1 | 75W-1ch | AC100~240V | ○ | ○ |
| SAG-HP150M2 | 2 | 75W-2ch | AC100~240V | ○ | ○ |
| SAG-HP300M4 | 4 | 75W-4ch | AC100~240V | ○ | ○ |
| SAG-HP150M1 | 1 | 150W-1ch | AC100~240V | ○ | ○ |
| SAG-HP300M2 | 2 | 150W-2ch | AC100~240V | ○ | ○ |
| SAG-HP600M4 | 4 | 150W-4ch | AC100~240V | ○ | ○ |
SAG series
Overdrive ControllerSAG series
Full lineup of general-purpose to high-and multi-function models
* Please refer to the successor SAG2 series.
It is a Controller that can strobe the most of our standard LED lightings by the external trigger signal.
It corresponds to the emission time of 10μs ~ 990μs by an external trigger.
Allows easy synchronization of LED light emission and camera exposure timing in high-speed moving image applications.
LED elements have low heat generation, which extends LED lifetimes and stabilizes light intensity.
Light intensity: SAG overdrive lights are approximately 4 times brighter than normal lights※The maximum load is determined by the lighting.
July 31, 2017 End of production
Successor model:SAG-30M2-VI
| Model | Channel numbers | Output Power | Input Voltage | External On/Off Control | External Light Control |
|---|---|---|---|---|---|
| SAG-30DA | 2 | 30W | AC100V | × | × |
| SAGW-30DA | 2 | 30W | AC100~240V | × | × |
| SAG-30DA-PD | 2 | 60W | AC100~240V | × | ○ |
SAG-TP series
Overdrive ControllerSAG-TP series
High-performance Overdrive Controller with Ethernet communication
Overdrive controller that allows LAN control from the SAG series.
It is a Controller that can strobe the most of our standard LED lightings by the external trigger signal.
Corresponding to the light emission time of 10μs ~ 990μs by external trigger.
Allows easy synchronization of LED light emission and camera exposure timing in high-speed moving image applications.
LED elements have low heat generation, which extends LED lifetimes and stabilizes light intensity.
